Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 46.92s | 46.920 | 923.49 | 10 | |
2 | 47.02s | 47.020 | 845.81 | 8 | |
3 | 46.20s | 46.200 | 923.81 | 5 | |
4 | 47.96s | 47.960 | 873.44 | 4 | |
5 | 44.49s | 44.490 | 895.03 | 4 | |
6 | 47.21s | 47.210 | 917.39 | 7 | |
7 | 42.02s | 42.020 | 1000.00 | 1 | |
8 | 42.86s | 42.860 | 935.60 | 5 | |
9 | 35.91s | 35.910 | 962.13 | 4 | |
10 | 39.14s | 39.140 |
|
10 | |
11 | 37.33s | 37.330 | 913.21 | 5 | |
12 | 39.39s | 39.390 | 888.80 | 5 | |
13 | 43.77s | 43.770 | 879.60 | 8 |
Overall Rank | 6 |
---|---|
Total Points | 10958.31 |
Event Percentage | 93.81 % |
Pilot Average Speed | 43.42 (rank 6) |