Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 58.50s | 58.500 | 740.68 | 25 | |
2 | 53.63s | 53.630 | 741.56 | 21 | |
3 | 54.46s | 54.460 | 783.69 | 22 | |
4 | 53.82s | 53.820 | 778.34 | 15 | |
5 | 52.74s | 52.740 | 755.02 | 18 | |
6 | 57.63s | 57.630 | 751.52 | 24 | |
7 | 65.93s | 65.930 | 637.34 | 29 | |
8 | 48.92s | 48.920 | 819.71 | 16 | |
9 | 48.79s | 48.790 | 708.14 | 23 | |
10 | 48.24s | 48.240 | 685.12 | 21 | |
11 | 0.00s | 0.000 |
|
27 | |
12 | 52.31s | 52.310 | 669.28 | 22 | |
13 | 50.72s | 50.720 | 759.07 | 19 |
Overall Rank | 21 |
---|---|
Total Points | 8829.47 |
Event Percentage | 75.59 % |
Pilot Average Speed | 53.81 (rank 23) |