Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 40.27s | 40.270 | 801.34 | 4 | |
2 | 39.40s | 39.400 | 810.15 | 6 | |
3 | 41.81s | 41.810 | 739.78 | 9 | |
4 | 38.88s | 38.880 | 866.51 | 11 | |
5 | 38.12s | 38.120 | 853.10 | 7 | |
6 | 42.31s | 42.310 | 692.51 | 14 | |
7 | 45.95s | 45.950 | 684.87 | 14 | |
8 | 44.35s | 44.350 |
|
11 | |
9 | 51.90s | 51.900 | 757.42 | 16 | |
10 | 45.53s | 45.530 | 798.37 | 10 |
Overall Rank | 11 |
---|---|
Total Points | 7004.05 |
Event Percentage | 85.17 % |
Pilot Average Speed | 42.69 (rank 11) |