Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 44.22s | 44.220 | 729.76 | 10 | |
2 | 36.25s | 36.250 | 880.55 | 4 | |
3 | 40.24s | 40.240 | 768.64 | 5 | |
4 | 34.68s | 34.680 | 971.45 | 4 | |
5 | 37.94s | 37.940 | 857.14 | 6 | |
6 | 39.55s | 39.550 | 740.83 | 11 | |
7 | 38.97s | 38.970 | 807.54 | 6 | |
8 | 42.26s | 42.260 |
|
8 | |
9 | 44.10s | 44.100 | 891.38 | 8 | |
10 | 44.16s | 44.160 | 823.14 | 8 |
Overall Rank | 8 |
---|---|
Total Points | 7470.43 |
Event Percentage | 90.83 % |
Pilot Average Speed | 40.01 (rank 9) |