Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 49.36s | 49.360 | 653.77 | 14 | |
2 | 46.12s | 46.120 | 692.11 | 14 | |
3 | 47.86s | 47.860 | 646.26 | 14 | |
4 | 51.49s | 51.490 | 654.30 | 15 | |
5 | 57.95s | 57.950 | 561.17 | 19 | |
6 | 41.95s | 41.950 | 698.45 | 13 | |
7 | 47.12s | 47.120 | 667.87 | 15 | |
8 | 53.22s | 53.220 |
|
18 | |
9 | 50.49s | 50.490 | 778.57 | 13 | |
10 | 47.91s | 47.910 | 758.71 | 13 |
Overall Rank | 15 |
---|---|
Total Points | 6111.21 |
Event Percentage | 74.31 % |
Pilot Average Speed | 48.92 (rank 16) |