Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 50.81s | 50.810 | 635.11 | 15 | |
2 | 49.23s | 49.230 | 648.39 | 17 | |
3 | 50.34s | 50.340 | 614.42 | 15 | |
4 | 53.22s | 53.220 | 633.03 | 18 | |
5 | 40.74s | 40.740 | 798.23 | 9 | |
6 | 44.77s | 44.770 | 654.46 | 17 | |
7 | 42.62s | 42.620 | 738.39 | 10 | |
8 | 50.74s | 50.740 |
|
16 | |
9 | 49.73s | 49.730 | 790.47 | 12 | |
10 | 48.38s | 48.380 | 751.34 | 14 |
Overall Rank | 14 |
---|---|
Total Points | 6263.84 |
Event Percentage | 76.16 % |
Pilot Average Speed | 47.76 (rank 14) |