Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 55.01s | 55.010 | 586.62 | 17 | |
2 | 49.07s | 49.070 | 650.50 | 16 | |
3 | 51.46s | 51.460 | 601.05 | 17 | |
4 | 52.40s | 52.400 | 642.94 | 16 | |
5 | 50.93s | 50.930 | 638.52 | 17 | |
6 | 50.69s | 50.690 | 578.02 | 18 | |
7 | 45.80s | 45.800 | 687.12 | 12 | |
8 | 49.65s | 49.650 |
|
15 | |
9 | 53.41s | 53.410 | 736.00 | 17 | |
10 | 47.21s | 47.210 | 769.96 | 12 |
Overall Rank | 16 |
---|---|
Total Points | 5890.73 |
Event Percentage | 71.63 % |
Pilot Average Speed | 50.66 (rank 17) |