F3xVault Logo
F3XVault

Iceland Open 2022 (WC/ET)

Pilot Round Detail for Schedel Siegfried

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 27.20 3.47 5.37 5.19 5.35 5.40 5.09 5.36 4.45 5.18 3.57 = 48.43s 48.43 1000.00 1
2 27.44 3.80 5.00 5.17 4.88 6.01 4.49 5.78 5.23 5.67 4.78 = 50.81s 50.81 1000.00 1
3 28.01 4.17 4.46 5.18 5.00 5.20 5.09 5.29 5.10 5.37 4.29 = 49.15s 49.15 1000.00 1
4 28.38 4.25 4.68 6.13 4.28 5.82 4.51 6.42 4.05 6.94 4.35 = 51.43s 51.43 956.64 2
5 26.83 3.97 4.76 5.95 5.09 6.00 4.91 5.96 4.81 5.72 4.64 = 51.81s 51.81 1000.00 1
6 30.38 1.80 5.28 5.80 5.28 5.37 5.04 4.99 5.28 5.27 4.62 = 48.73s 48.73 926.74 2
7 28.15 3.42 4.56 4.99 4.70 5.60 4.94 5.28 4.27 5.13 4.26 = 47.15s 47.15 1000.00 1
8 28.92 3.67 4.45 5.11 4.19 5.10 4.45 5.72 3.96 5.82 3.85 = 46.32s 46.32 1000.00 1
9 26.64 3.44 4.98 5.20 4.99 5.56 4.91 5.41 5.17 5.48 4.79 = 49.93s 49.93 884.64 5
10 26.91 3.31 4.89 5.01 4.84 4.79 4.88 5.39 4.73 5.08 4.36 = 47.28s 47.28 872.46 3
11 27.12 3.42 4.23 5.38 4.07 4.93 4.44 4.64 4.44 4.12 3.92 = 43.59s 43.59 907.55 2
12 25.85 3.81 3.73 4.17 3.68 4.37 3.80 4.80 3.69 4.54 3.33 = 39.92s 39.92 1000.00 1
13 26.36 3.07 4.56 5.08 3.77 4.65 3.25 4.89 3.53 5.18 3.79 = 41.77s 41.77 999.76 2
14 28.03 3.62 4.90 5.83 4.54 5.38 4.45 5.57 4.36 5.63 4.05 = 48.33s 48.33 897.99 3
15 29.08 3.72 3.61 4.45 3.72 4.25 4.26 4.24 4.49 4.69 4.24 = 41.67s 41.67 1000.00 1
16 28.87 3.33 3.95 4.89 3.58 4.66 3.41 4.53 3.82 4.40 3.99 = 40.56s 40.56 1000.00 1
17 28.42 2.92 4.54 4.51 4.64 5.02 4.50 4.26 4.63 4.46 4.17 = 43.65s 43.65 966.09 2
18 25.83 3.12 4.05 4.69 4.54 4.52 4.82 4.26 4.54 4.33 4.64 = 43.51s 43.51 1000.00 1
19 28.13 2.73 4.60 4.26 4.88 4.84 4.85 4.69 4.88 4.91 4.54 = 45.18s 45.18 986.28 3
20 28.52 3.41 4.37 5.55 3.67 4.97 3.87 4.84 4.33 4.57 3.86 = 43.44s 43.44 1000.00 1

Round Performance Chart


Pilot Totals for Schedel Siegfried

Overall Rank 1
Total Points 17641.05
Event Percentage 100.00 %
Pilot Average Speed 45.86 (rank 1)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show