F3xVault Logo
F3XVault

Iceland Open 2022 (WC/ET)

Pilot Round Detail for John Phillips

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 30.35 4.44 5.08 4.93 5.95 5.19 5.90 5.48 5.77 5.18 4.90 = 52.82s 52.82 916.89 2
2 29.22 4.16 6.16 5.07 6.02 4.53 5.63 4.65 5.83 5.20 5.11 = 52.36s 52.36 970.40 3
3 30.36 4.85 5.74 5.54 6.01 5.48 5.82 6.12 5.38 5.98 6.26 = 57.18s 57.18 859.57 3
4 27.37 4.05 5.08 5.09 5.74 6.11 6.32 5.71 5.28 5.82 5.03 = 54.23s 54.23 907.25 3
5 27.34 3.95 4.50 5.38 4.56 5.85 5.24 5.89 5.75 5.74 5.71 = 52.57s 52.57 985.54 2
6 29.96 3.18 4.44 4.73 4.26 5.30 4.45 5.40 4.59 4.75 4.06 = 45.16s 45.16 1000.00 1
7 30.09 4.36 4.53 5.65 4.74 5.84 4.15 5.75 4.70 5.28 4.63 = 49.63s 49.63 950.03 2
8 27.29 3.82 4.60 5.02 4.85 4.94 5.00 4.74 4.76 4.82 4.60 = 47.15s 47.15 982.40 3
9 29.63 3.34 5.28 4.58 4.82 4.80 5.22 5.30 5.20 5.22 5.28 = 49.04s 49.04 900.69 3
10 28.19 2.92 4.15 4.84 3.86 4.69 3.84 4.55 4.14 4.37 3.89 = 41.25s 41.25 1000.00 1
11 30.30 3.57 4.44 5.53 4.54 5.40 5.13 5.47 4.59 5.38 5.01 = 49.06s 49.06 806.36 4
12 29.96 3.32 4.17 4.44 3.92 4.44 3.96 3.83 4.24 4.16 4.25 = 40.73s 40.73 980.11 2
13 29.46 3.41 4.69 4.76 4.55 4.05 3.96 4.55 4.17 4.74 4.16 = 43.04s 43.04 970.26 3
14 29.43 3.02 4.22 4.55 3.67 4.49 3.86 5.41 4.08 5.48 4.62 = 43.40s 43.40 1000.00 1
15 28.28 3.95 4.69 4.77 5.19 5.20 4.46 4.69 4.65 5.19 4.84 = 47.63s 47.63 874.87 3
16 29.82 3.23 4.15 4.74 4.20 4.83 4.39 4.58 4.18 4.92 3.82 = 43.04s 43.04 942.38 3
17 30.37 3.08 4.51 4.64 4.99 4.51 4.04 4.24 4.38 4.04 3.74 = 42.17s 42.17 1000.00 1
18 28.61 3.56 4.83 5.50 4.98 5.73 5.09 5.56 4.92 5.21 5.57 = 50.95s 50.95 853.97 5
19 29.86 2.84 4.83 4.05 4.46 4.53 5.37 4.28 5.36 4.26 4.69 = 44.67s 44.67 997.54 2
20 29.76 3.51 4.14 4.74 4.89 5.07 4.59 4.73 4.31 4.63 4.43 = 45.04s 45.04 964.48 2

Round Performance Chart


Pilot Totals for John Phillips

Overall Rank 2
Total Points 17202.41
Event Percentage 97.51 %
Pilot Average Speed 47.28 (rank 3)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show