F3xVault Logo
F3XVault

Iceland Open 2022 (WC/ET)

Pilot Round Detail for Erlingur Erlingsson

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 16.23 6.49 7.37 6.72 6.58 6.51 7.00 6.12 5.92 6.60 6.21 = 65.52s 65.52 739.16 6
2 20.74 5.39 7.33 6.84 6.30 6.64 6.40 7.50 7.44 5.52 6.80 = 66.16s 66.16 767.99 8
3 24.59 5.59 6.85 6.94 8.16 5.74 8.12 6.64 8.06 7.37 7.90 = 71.37s 71.37 688.66 8
4 16.25 4.84 6.80 7.56 7.03 6.60 6.75 7.67 6.10 7.23 6.38 = 66.96s 66.96 734.77 8
5 22.76 4.63 5.98 6.23 5.90 7.15 5.87 6.92 6.61 6.95 5.74 = 61.98s 61.98 835.91 6
6 29.56 3.66 5.57 5.94 5.69 5.82 6.76 5.39 5.92 5.47 6.55 = 56.77s 56.77 795.49 7
7 30.39 4.46 5.22 7.01 4.74 6.88 5.00 7.08 5.72 6.92 5.30 = 58.33s 58.33 808.33 6
8 28.04 3.63 6.20 7.23 6.48 7.43 6.34 8.35 5.92 5.56 5.73 = 62.87s 62.87 736.76 8
9 22.64 4.05 5.47 6.56 6.74 6.84 5.57 6.54 5.68 5.53 5.52 = 58.50s 58.50 755.04 7
10 30.40 7.12 6.12 5.63 5.50 5.95 5.91 6.95 5.27 5.82 5.81 = 60.08s 60.08 686.58 8
11 18.81 4.15 5.81 7.24 4.82 6.73 6.38 5.91 5.48 7.22 6.08 = 59.82s 59.82 661.32 8
12 30.26 3.70 6.61 7.53 5.58 5.96 5.93 6.64 4.99 6.59 5.54 = 59.07s 59.07 675.81 8
13 22.58 10.25 6.40 6.70 5.93 8.25 6.11 6.40 6.01 7.38 5.33 = 68.76s 68.76 607.33 8
14 20.95 4.25 5.92 6.68 4.79 6.25 4.56 7.41 5.28 8.73 4.75 = 58.62s 58.62 740.36 8
15 30.30 3.17 5.83 6.74 6.49 8.19 5.58 8.45 5.77 6.49 6.50 = 63.21s 63.21 659.23 8
16 18.37 4.14 4.88 7.03 5.26 7.78 5.46 7.07 4.82 6.54 5.37 = 58.35s 58.35 695.12 7
17 22.43 3.61 5.20 5.57 5.44 6.40 5.81 5.57 6.26 6.63 5.53 = 56.02s 56.02 752.77 6
18 25.29 3.21 5.73 6.00 5.23 6.10 6.27 6.59 5.91 6.48 6.42 = 57.94s 57.94 750.95 8
19 24.80 3.41 5.73 5.80 6.58 5.74 5.49 6.50 5.80 6.01 6.07 = 57.13s 57.13 779.98 6
20 26.22 3.31 4.70 6.52 5.01 6.00 5.55 4.98 4.73 5.67 5.92 = 52.39s 52.39 829.17 6

Round Performance Chart


Pilot Totals for Erlingur Erlingsson

Overall Rank 7
Total Points 13434.17
Event Percentage 76.15 %
Pilot Average Speed 60.44 (rank 7)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3034
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show