F3xVault Logo
F3XVault

Iceland Open 2022 (WC/ET)

Pilot Round Detail for Gudjon Halldorsson

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 25.93 4.28 6.21 7.12 4.99 6.21 6.32 8.58 6.89 8.15 7.63 = 66.38s 66.38 729.59 7
2 24.56 5.10 6.76 7.33 6.13 5.97 5.77 8.10 5.84 6.74 6.51 = 64.25s 64.25 790.82 7
3 25.45 4.36 6.72 7.58 5.99 7.56 6.13 8.18 6.03 6.87 6.97 = 66.39s 66.39 740.32 7
4 22.73 5.18 6.10 6.75 6.72 7.17 5.08 5.67 6.02 6.81 6.11 = 61.61s 61.61 798.57 6
5 23.84 5.08 6.12 9.09 6.67 8.45 5.82 8.31 6.41 7.69 5.68 = 69.32s 69.32 747.40 8
6 23.70 4.26 6.50 7.75 6.23 7.05 7.58 6.50 6.90 6.83 7.77 = 67.37s 67.37 670.33 8
7 28.71 5.39 6.22 6.59 5.37 7.61 5.38 8.04 5.83 7.35 5.80 = 63.58s 63.58 741.59 8
8 24.58 4.15 5.06 7.10 4.84 7.39 6.01 6.81 5.48 7.05 6.23 = 60.12s 60.12 770.46 7
9 22.82 4.05 5.93 5.59 6.28 5.90 6.55 7.35 6.01 5.86 6.24 = 59.76s 59.76 739.12 8
10 24.80 3.91 5.29 6.59 5.68 8.26 5.24 5.96 5.70 7.04 6.34 = 60.01s 60.01 687.39 7
11 22.68 3.75 4.99 5.78 4.33 6.11 4.88 5.69 6.07 4.92 5.54 = 52.06s 52.06 759.89 6
12 21.04 5.59 6.40 5.61 6.33 5.82 4.55 7.14 5.13 7.41 4.89 = 58.87s 58.87 678.10 7
13 23.99 3.61 5.38 7.25 5.57 6.54 5.34 6.60 6.15 7.37 6.02 = 59.83s 59.83 697.98 7
14 24.28 2.92 4.90 5.83 5.16 4.99 6.65 5.94 6.12 5.56 7.43 = 55.50s 55.50 781.98 7
15 26.89 3.96 6.39 6.60 4.78 6.47 4.36 8.38 5.86 7.23 5.60 = 59.63s 59.63 698.81 7
16 27.69 3.77 5.28 7.03 5.71 6.19 4.98 6.51 6.62 6.79 5.56 = 58.44s 58.44 694.05 8
17 26.80 3.52 6.93 7.03 7.14 7.34 5.66 6.57 5.56 6.02 6.36 = 62.13s 62.13 678.74 8
18 27.48 3.41 6.01 6.48 5.75 7.91 5.10 5.84 5.40 6.19 5.37 = 57.46s 57.46 757.22 7
19 25.64 3.74 6.71 6.61 5.96 6.65 6.83 5.56 6.86 5.76 6.29 = 60.97s 60.97 730.85 8
20 23.38 3.97 5.27 8.15 5.19 5.81 5.51 6.60 5.32 6.22 6.13 = 58.17s 58.17 746.78 7

Round Performance Chart


Pilot Totals for Gudjon Halldorsson

Overall Rank 8
Total Points 13291.56
Event Percentage 75.34 %
Pilot Average Speed 60.87 (rank 8)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show