F3xVault Logo
F3XVault

Iceland Open 2022 (WC/ET)

Pilot Round Detail for Sverrir Gunnlaugsson

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 25.00 4.29 5.00 8.15 4.88 7.96 4.47 6.56 4.99 8.57 5.73 = 60.60s 60.60 799.17 5
2 29.31 5.08 5.72 6.02 6.01 6.40 5.91 7.44 4.73 7.05 6.50 = 60.86s 60.86 834.87 5
3 25.31 5.21 5.80 6.02 5.32 6.92 5.38 6.34 5.89 6.58 5.19 = 58.65s 58.65 838.02 5
4 25.00 4.35 4.89 6.84 4.84 7.39 4.83 6.53 4.46 6.12 4.86 = 55.11s 55.11 892.76 4
5 22.69 4.33 5.29 7.14 5.71 7.23 5.64 7.72 5.73 7.49 4.45 = 60.73s 60.73 853.12 4
6 21.44 4.08 5.67 5.67 5.66 5.83 6.11 6.11 4.89 5.68 4.28 = 53.98s 53.98 836.61 6
7 22.97 3.81 4.47 6.58 4.48 6.13 4.17 5.43 4.26 6.50 4.60 = 50.43s 50.43 934.96 5
8 24.97 4.79 5.28 6.66 5.67 6.47 5.49 6.78 5.18 7.29 4.96 = 58.57s 58.57 790.85 6
9 22.56 3.95 4.59 5.18 4.79 6.16 4.36 5.14 4.28 5.28 5.24 = 48.97s 48.97 901.98 2
10 24.03 4.15 5.73 6.29 5.25 6.64 4.70 5.56 5.03 6.17 4.66 = 54.18s 54.18 761.35 5
11 27.29 3.97 4.59 6.08 4.25 5.91 4.64 6.40 3.76 5.58 4.15 = 49.33s 49.33 801.95 5
12 24.08 4.15 3.41 5.02 4.32 5.66 4.57 5.83 5.67 5.80 4.59 = 49.02s 49.02 814.36 5
13 23.54 3.48 4.14 5.47 4.55 6.11 3.86 6.50 4.28 6.30 3.73 = 48.42s 48.42 862.45 4
14 23.71 4.15 3.58 5.57 3.26 5.09 3.03 4.73 3.09 11.56 5.28 = 49.34s 49.34 879.61 5
15 22.97 3.90 3.96 6.02 4.28 6.63 4.06 5.72 3.96 6.10 4.05 = 48.68s 48.68 856.00 4
16 26.73 4.34 3.96 6.49 4.15 7.32 3.95 7.99 5.09 6.36 4.25 = 53.90s 53.90 752.50 6
17 25.07 3.91 4.35 10.96 5.12 7.58 4.97 6.30 5.40 5.55 4.98 = 59.12s 59.12 713.29 7
18 23.75 3.52 5.26 5.81 5.73 5.50 5.91 5.27 5.95 5.20 5.32 = 53.47s 53.47 813.73 6
19 25.55 3.03 4.88 4.16 4.16 4.82 4.06 5.27 4.54 4.95 4.69 = 44.56s 44.56 1000.00 1
20 26.07 3.22 4.51 5.91 4.64 6.00 4.67 5.81 5.00 5.49 4.54 = 49.79s 49.79 872.46 4

Round Performance Chart


Pilot Totals for Sverrir Gunnlaugsson

Overall Rank 5
Total Points 15344.25
Event Percentage 86.98 %
Pilot Average Speed 53.04 (rank 5)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5716
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show