F3xVault Logo
F3XVault

Iceland Open 2022 (WC/ET)

Pilot Round Detail for Mark Treble

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 30.34 7.51 5.36 5.92 5.15 6.26 4.85 6.49 5.08 5.59 4.63 = 56.84s 56.84 852.04 3
2 30.38 3.83 5.49 6.01 4.55 5.67 4.78 5.79 5.19 5.78 4.47 = 51.56s 51.56 985.45 2
3 30.32 5.21 4.80 6.02 5.32 6.56 5.38 6.34 5.89 6.58 5.19 = 57.29s 57.29 857.92 4
4 30.36 5.45 5.42 6.73 5.62 7.24 5.30 7.16 5.91 7.78 5.10 = 61.71s 61.71 797.28 7
5 22.73 4.26 4.25 6.65 5.02 6.97 5.02 6.02 4.84 5.97 4.49 = 53.49s 53.49 968.59 3
6 28.40 3.82 4.56 6.03 4.80 6.51 5.10 5.99 5.46 5.70 5.11 = 53.08s 53.08 850.79 5
7 29.49 3.96 5.30 5.88 5.08 5.77 5.08 5.48 4.31 4.90 4.06 = 49.82s 49.82 946.41 3
8 27.89 3.85 4.16 5.86 4.64 6.28 4.55 6.23 4.61 5.67 5.18 = 51.03s 51.03 907.70 5
9 28.02 3.44 4.39 4.65 4.85 5.44 5.28 5.59 5.02 5.87 4.94 = 49.47s 49.47 892.86 4
10 27.74 3.02 4.98 4.26 4.65 4.88 4.76 5.07 5.28 4.79 5.47 = 47.16s 47.16 874.68 2
11 27.61 3.26 3.58 5.00 3.51 4.48 3.43 4.26 3.87 4.71 3.46 = 39.56s 39.56 1000.00 1
12 26.37 3.68 4.35 4.98 4.97 5.09 4.48 4.31 3.61 4.61 3.98 = 44.06s 44.06 906.04 3
13 29.80 4.17 5.15 5.70 4.74 6.17 5.14 5.57 5.10 6.22 4.91 = 52.87s 52.87 789.86 5
14 27.65 3.78 3.94 5.46 3.82 6.37 3.82 6.40 4.35 5.91 4.89 = 48.74s 48.74 890.44 4
15 30.11 4.09 5.20 6.22 4.88 5.67 5.12 5.25 5.05 5.66 4.84 = 51.98s 51.98 801.65 5
16 24.99 3.35 4.26 5.09 5.62 5.73 4.16 4.89 4.05 5.01 4.05 = 46.21s 46.21 877.73 4
17 27.21 3.73 5.16 5.33 4.69 4.74 4.69 4.78 5.19 5.30 5.73 = 49.34s 49.34 854.68 4
18 29.95 3.66 4.90 4.48 4.66 4.68 4.63 5.02 4.38 5.08 4.89 = 46.38s 46.38 938.12 3
19 29.00 3.12 5.39 5.05 5.09 5.41 5.47 4.60 5.59 4.66 5.88 = 50.26s 50.26 886.59 5
20 = 0.00s 0.00 0.00 1

Round Performance Chart


Pilot Totals for Mark Treble

Overall Rank 4
Total Points 16088.97
Event Percentage 91.20 %
Pilot Average Speed 50.44 (rank 4)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20



  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3030
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show