Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 71.71s | 71.710 | 626.27 | 18 | |||
2 | 66.62s | 66.620 | 685.83 | 13 | |||
3 | 45.93s | 45.930 | 879.60 | 3 | |||
4 | 55.16s | 55.160 | 818.71 | 12 | |||
5 | 60.79s | 60.790 | 808.69 | 14 | |||
6 | 52.95s | 52.950 | 849.67 | 4 | |||
7 | 77.29s | 77.290 | 630.22 | 21 | |||
8 | 58.21s | 58.210 | 841.09 | 16 | |||
9 | 59.22s | 59.220 | 667.17 | 17 | |||
10 | 55.00s | 55.000 | 742.55 | 18 | |||
11 | 69.69s | 69.690 |
|
21 | |||
12 | 52.57s | 52.570 | 701.92 | 16 | |||
13 | 43.84s | 43.840 | 900.55 | 4 | |||
14 | 43.02s | 43.020 | 914.23 | 6 | |||
15 | 67.72s | 67.720 |
|
20 |
Overall Rank | 16 |
---|---|
Total Points | 10066.50 |
Event Percentage | 87.44 % |
Pilot Average Speed | 58.65 (rank 19) |