Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 58.27s | 58.270 | 880.73 | 2 | |
2 | 56.50s | 56.500 | 995.04 | 3 | |
3 | 57.89s | 57.890 | 870.62 | 3 | |
4 | 54.33s | 54.330 | 901.71 | 2 | |
5 | 53.10s | 53.100 | 876.46 | 2 | |
6 | 57.65s | 57.650 |
|
6 | |
7 | 48.72s | 48.720 | 945.40 | 2 | |
8 | 48.76s | 48.760 | 872.64 | 3 | |
9 | 55.15s | 55.150 | 930.37 | 4 | |
10 | 54.79s | 54.790 |
|
4 | |
11 | 50.53s | 50.530 | 917.28 | 2 | |
12 | 52.90s | 52.900 | 848.39 | 3 | |
13 | 54.80s | 54.800 | 891.97 | 4 | |
14 | 54.05s | 54.050 | 918.96 | 3 | |
15 | 61.46s | 61.460 | 840.87 | 4 | |
16 | 59.79s | 59.790 | 848.47 | 4 |
Overall Rank | 3 |
---|---|
Total Points | 12538.91 |
Event Percentage | 89.71 % |
Pilot Average Speed | 54.73 (rank 3) |