Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 60.15s | 60.150 | 853.20 | 4 | |
2 | 56.22s | 56.220 | 1000.00 | 1 | |
3 | 59.57s | 59.570 | 846.06 | 5 | |
4 | 57.48s | 57.480 | 852.30 | 4 | |
5 | 62.01s | 62.010 |
|
6 | |
6 | 55.87s | 55.870 | 854.84 | 5 | |
7 | 52.44s | 52.440 | 878.34 | 4 | |
8 | 51.60s | 51.600 | 824.61 | 5 | |
9 | 58.13s | 58.130 | 882.68 | 6 | |
10 | 45.87s | 45.870 | 973.40 | 2 | |
11 | 53.85s | 53.850 | 860.72 | 3 | |
12 | 53.46s | 53.460 | 839.51 | 4 | |
13 | 50.58s | 50.580 | 966.39 | 2 | |
14 | 51.67s | 51.670 | 961.29 | 2 | |
15 | 62.82s | 62.820 |
|
5 | |
16 | 60.31s | 60.310 | 841.15 | 5 |
Overall Rank | 4 |
---|---|
Total Points | 12434.49 |
Event Percentage | 88.96 % |
Pilot Average Speed | 54.80 (rank 4) |