Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 59.35s | 59.350 | 864.70 | 3 | |
2 | 61.27s | 61.270 | 917.58 | 5 | |
3 | 58.07s | 58.070 | 867.92 | 4 | |
4 | 55.27s | 55.270 | 886.38 | 3 | |
5 | 55.30s | 55.300 |
|
4 | |
6 | 54.88s | 54.880 | 870.26 | 4 | |
7 | 48.96s | 48.960 | 940.77 | 3 | |
8 | 43.21s | 43.210 | 984.73 | 2 | |
9 | 51.31s | 51.310 | 1000.00 | 1 | |
10 | 51.89s | 51.890 | 860.47 | 3 | |
11 | 56.71s | 56.710 |
|
4 | |
12 | 52.68s | 52.680 | 851.94 | 2 | |
13 | 53.92s | 53.920 | 906.53 | 3 | |
14 | 49.67s | 49.670 | 1000.00 | 1 | |
15 | 54.99s | 54.990 | 939.81 | 3 | |
16 | 50.73s | 50.730 | 1000.00 | 1 |
Overall Rank | 2 |
---|---|
Total Points | 12891.09 |
Event Percentage | 92.23 % |
Pilot Average Speed | 53.30 (rank 2) |