Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 4 | 47.54s | 47.540 | 656.08 | 12 | |||
2 | 1 | 52.83s | 52.830 | 659.85 | 50 | |||
3 | 1 | 47.77s | 47.770 | 784.80 | 37 | |||
4 | 1 | 56.20s | 56.200 |
|
49 |
Overall Rank | 53 |
---|---|
Total Points | 2100.73 |
Event Percentage | 70.02 % |
Pilot Average Speed | 49.38 (rank 18) |