Round | Round Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F3B Duration | F3B Distance | F3B Speed | |||||||||||||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | SE | Group | Laps | Raw | Score | Pen | Rank | SE | Time | Raw | Score | Pen | Rank | SE | |
1 | A | 6m 38s | 70 | 468 | 723 | 4 | 1 | 13 | 13 | 650 | 2 | 18.77s | 18.770 | 721 | 9 | ||||||
2 | B | 9m 59s | 70 | 669 | 965 | 3 | 3 | 21 | 21 | 955 | 2 | 18.87s | 18.870 | 777 | 7 | ||||||
3 | A | 9m 58s | 90 | 688 | 986 | 3 | 1 | 14 | 14 | 700 | 3 | 21.61s | 21.610 | 685 | 7 | ||||||
4 | A | 0m 00s | 0 | 0 |
|
4 | 3 | 0 | 0 |
|
4 | 0.00s | 0.000 |
|
10 |
Overall Rank | 9 |
---|---|
Total Points | 7162 |
Event Percentage | 80 % |
Total Distance Laps | 48 (rank 0) |
Pilot Average Speed | 20 (rank 8) |