Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 2 | 78.61s | 78.610 | 793.41 | 13 | |||
2 | 1 | 51.61s | 51.610 | 675.45 | 47 | |||
3 | 1 | 49.38s | 49.380 | 759.21 | 45 | |||
4 | 1 | 59.17s | 59.170 |
|
51 |
Overall Rank | 46 |
---|---|
Total Points | 2228.07 |
Event Percentage | 74.27 % |
Pilot Average Speed | 59.87 (rank 54) |