Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 58.55s | 58.550 | 720.75 | 13 | |||
2 | 54.93s | 54.930 | 697.25 | 14 | |||
3 | 68.13s | 68.130 | 632.76 | 18 | |||
4 | 52.79s | 52.790 | 753.36 | 12 | |||
5 | 55.12s | 55.120 | 723.51 | 16 | |||
6 | 58.56s | 58.560 | 670.77 | 17 | |||
7 | 49.71s | 49.710 | 795.61 | 9 | |||
8 | 62.11s | 62.110 | 607.15 | 18 | |||
9 | 53.22s | 53.220 | 728.67 | 11 | |||
10 | 65.62s | 65.620 |
|
16 |
Overall Rank | 15 |
---|---|
Total Points | 6329.83 |
Event Percentage | 74.12 % |
Pilot Average Speed | 57.01 (rank 15) |