Round | Round Data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F3B Duration | F3B Distance | F3B Speed | ||||||||||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | Group | Laps | Raw | Score | Pen | Rank | Time | Raw | Score | Pen | Rank | |
1 | C | 8m 31s | 0 | 511.00 | 733.14 | 4 | 5 | 14 | 14.00 |
|
3 | 19.23s | 19.230 | 708.27 | 9 | |||
2 | B | 10m 05s | 95 | 690.00 | 985.71 | 4 | 1 | 20 | 20.00 | 909.09 | 2 | 25.78s | 25.780 | 551.98 | 13 | |||
3 | C | 9m 59s | 80 | 679.00 | 976.98 | 2 | 1 | 17 | 17.00 | 944.44 | 2 | 17.32s | 17.320 | 849.31 | 7 | |||
4 | C | 7m 10s | 60 | 490.00 |
|
5 | 5 | 13 | 13.00 | 684.21 | 3 | 17.07s | 17.070 | 884.59 | 6 | |||
5 | C | 8m 28s | 85 | 593.00 | 849.57 | 4 | 5 | 23 | 23.00 | 851.85 | 2 | 16.77s | 16.770 | 885.51 | 6 | |||
6 | A | 9m 59s | 95 | 694.00 | 992.85 | 3 | 1 | 16 | 16.00 | 551.72 | 3 | 18.54s | 18.540 | 797.20 | 8 | |||
7 | A | 10m 00s | 95 | 695.00 | 992.86 | 3 | 2 | 26 | 26.00 | 1000.00 | 1 | 28.89s | 28.890 | 554.86 | 13 | |||
8 | B | 10m 01s | 100 | 699.00 | 1000.00 | 1 | 4 | 21 | 21.00 | 913.04 | 2 | 18.35s | 18.350 | 795.10 | 9 | |||
9 | 0m 00s | 0 | 0.00 | 0.00 | 13 | 0 | 0.00 | 0.00 | 7 | 0.00s | 0.000 |
|
15 |
Overall Rank | 10 |
---|---|
Total Points | 17857.42 |
Event Percentage | 86.65 % |
Total Distance Laps | 136 (rank 0) |
Pilot Average Speed | 20.24 (rank 11) |