Round | Round Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F3B Duration | F3B Distance | F3B Speed | |||||||||||||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | SE | Group | Laps | Raw | Score | Pen | Rank | SE | Time | Raw | Score | Pen | Rank | SE | |
1 | B | 10m 01s | 95 | 694.00 | 992.85 | 3 | 3 | 17 | 17.00 | 1000.00 | 1 | 20.23s | 20.230 | 821.06 | 10 | ||||||
2 | A | 9m 59s | 95 | 694.00 | 991.43 | 4 | 2 | 11 | 11.00 |
|
2 | 20.09s | 20.090 | 691.89 | 12 | ||||||
3 | A | 10m 01s | 80 | 679.00 | 970.00 | 5 | 3 | 21 | 21.00 | 1000.00 | 1 | 18.10s | 18.100 | 918.78 | 6 | ||||||
4 | A | 9m 55s | 90 | 685.00 | 978.57 | 3 | 4 | 15 | 15.00 | 681.82 | 3 | 21.89s | 21.890 | 772.96 | 12 | ||||||
5 | C | 10m 00s | 90 | 690.00 | 985.71 | 3 | 4 | 24 | 24.00 | 923.08 | 2 | 21.31s | 21.310 | 699.20 | 14 | ||||||
6 | C | 9m 58s | 100 | 698.00 | 997.14 | 3 | 1 | 22 | 22.00 | 1000.00 | 1 | 18.63s | 18.630 | 859.90 | 6 | ||||||
7 | C | 9m 52s | 75 | 667.00 |
|
5 | 2 | 22 | 22.00 | 846.15 | 2 | 20.27s | 20.270 |
|
11 |
Overall Rank | 11 |
---|---|
Total Points | 16130.54 |
Event Percentage | 91.92 % |
Total Distance Laps | 121 (rank ) |
Pilot Average Speed | 20.04 (rank 12) |