Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 54.05s | 54.050 | 812.76 | 11 | |||
2 | 50.17s | 50.170 | 852.10 | 8 | |||
3 | 53.00s | 53.000 | 787.73 | 12 | |||
4 | 52.25s | 52.250 | 766.69 | 12 | |||
5 | 44.27s | 44.270 | 927.71 | 8 | |||
6 | 50.49s | 50.490 | 834.81 | 10 | |||
7 | 49.69s | 49.690 | 805.39 | 10 | |||
8 | 42.91s | 42.910 | 860.17 | 3 | |||
9 | 55.02s | 55.020 |
|
12 |
Overall Rank | 11 |
---|---|
Total Points | 6647.36 |
Event Percentage | 89.15 % |
Pilot Average Speed | 49.60 (rank 11) |