| Dates | 2026-08-08 | Location | Jeen Lae Field - Lopburi, TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand League 2026 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Chotiwutti Innadda | Open | |||||
| 2 |
|
(Sky) Surakiat Liblub | Open | |||||
| 3 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 4 |
|
(My) Piyawat Meererksom | Open | |||||
| 5 |
|
(Tu) Pramuk Suvarnapradip | Open | |||||
| 6 |
|
Thanakon Photharin | Open | |||||
| 7 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 8 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 9 |
|
(Mon) Phattarapon Boonsong | Open | |||||
| 10 |
|
Thanpisith Aoumarree | Open | |||||
| 11 |
|
Konsusit Sukthuayat | Open | |||||
| 12 |
|
(M)Prasert Purimayata | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
(M)Prasert Purimayata
(M)Prasert Purimayata -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
Konsusit Sukthuayat
Konsusit Sukthuayat -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
Chotiwutti Innadda
Chotiwutti Innadda -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
Thanakon Photharin
Thanakon Photharin -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
Thanpisith Aoumarree
Thanpisith Aoumarree -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
9753.9 | ||||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
9158.4 | ||||||||
| 3 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
9113.6 | ||||||||
| 4 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
8731.9 | ||||||||
| 5 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
8261.7 | ||||||||
| 6 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
8216.7 | ||||||||
| 7 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
8028.5 | ||||||||
| 8 |
(M)Prasert Purimayata
(M)Prasert Purimayata
|
7209.8 | ||||||||
| 9 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
7097.9 | ||||||||
| 10 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
7040.1 | ||||||||
| 11 |
Thanakon Photharin
Thanakon Photharin
|
7012.7 | ||||||||
| 12 |
Konsusit Sukthuayat
Konsusit Sukthuayat
|
6284.7 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Chotiwutti Innadda
Chotiwutti Innadda
|
6 | 60 % | ||||||||
| 2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
5 | 50 % | ||||||||
| 3 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
3 | 30 % | ||||||||
(M)Prasert Purimayata
(M)Prasert Purimayata
|
3 | 30 % | |||||||||
Thanpisith Aoumarree
Thanpisith Aoumarree
|
3 | 30 % | |||||||||
| 6 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
2 | 20 % | ||||||||
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
2 | 20 % | |||||||||
| 8 |
Thanakon Photharin
Thanakon Photharin
|
1 | 10 % | ||||||||
| 9 |
Konsusit Sukthuayat
Konsusit Sukthuayat
|
0 % | |||||||||
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
0 % | ||||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % | ||||||||||
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
0 % |