| Dates | 2026-06-27 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2026 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | ||||||
| 2 |
|
Vincent Tan | SIN-605 | |||||
| 3 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 4 |
|
(Lucas) Kui Yun Tan | ||||||
| 5 |
|
Francis Choo | SIN-603 | |||||
| 6 |
|
Vincent Lee TM | ||||||
| 7 |
|
Yong Wee Pang | ||||||
| 8 |
|
Jonathan Liew | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Francis Choo
Francis Choo -
Yong Wee Pang
Yong Wee Pang -
Jonathan Liew
Jonathan Liew -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Sherwin Choo
Sherwin Choo -
Vincent Lee TM
Vincent Lee TM -
Vincent Tan
Vincent Tan -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Yong Wee Pang
Yong Wee Pang
|
7541.7 | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
7043.5 | ||||||
| 3 |
Francis Choo
Francis Choo
|
7023.2 | ||||||
| 4 |
Vincent Tan
Vincent Tan
|
6948.3 | ||||||
| 5 |
Jonathan Liew
Jonathan Liew
|
6790.0 | ||||||
| 6 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6316.3 | ||||||
| 7 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6058.0 | ||||||
| 8 |
Vincent Lee TM
Vincent Lee TM
|
5112.2 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4 | 50 % | ||||||
Sherwin Choo
Sherwin Choo
|
4 | 50 % | |||||||
| 3 |
Francis Choo
Francis Choo
|
3 | 38 % | ||||||
Yong Wee Pang
Yong Wee Pang
|
3 | 38 % | |||||||
Vincent Tan
Vincent Tan
|
3 | 38 % | |||||||
| 6 |
Jonathan Liew
Jonathan Liew
|
2 | 25 % | ||||||
| 7 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
1 | 12 % | ||||||
| 8 |
Vincent Lee TM
Vincent Lee TM
|
0 % |