Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task D - Ladder | B | 0:30 0:45 1:00 1:15 1:30 0:00 0:00 = 5m 00s | 300.00 | 571.42 | 6 | ||
2 | F3K Task F - Three of Six (3:00 Max) | A | 3:00 3:00 1:07 = 7m 07s | 427.00 | 852.29 | 7 | ||
3 | F3K Task G - Five Longest (2:00 Max) | A | 1:19 2:00 2:00 1:57 1:02 = 8m 18s | 498.00 | 910.42 | 6 | ||
4 | F3K Task B - Last Two Flights (4:00 Max) | A | 4:00 2:21 = 6m 21s | 381.00 | 826.46 | 3 | ||
5 | F3K Task H - 1,2,3,4 Minute | B | 1:00 1:08 3:00 4:00 = 9m 08s | 548.00 | 931.97 | 5 | ||
6 | F3K Task C - All Up Last Down (3:00 Max) x4 | B | 3:00 1:12 3:00 2:29 = 9m 41s | 581.00 | 843.25 | 6 | ||
7 | F3K Task I - Three Longest (3:20 Max) | B | 3:20 3:20 1:24 = 8m 04s | 484.00 | 861.20 | 6 | ||
8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 2:29 = 2m 29s | 149.00 |
|
6 |
Overall Rank | 13 |
---|---|
Total Points | 5797.01 |
Event Percentage | 83.40 % |