Dates | 2015-06-06 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Jing Hao - Send Message To CD |
Part Of Series | SG Fr3ak League 2015 | Club | Soaring Association of Singapore |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Jing Hao | Open | 2.4 GHz | |||||
2 | Janson Lau | Open | 2.4 GHz | |||||
3 | Sherwin Choo | Open | 2.4 GHz | |||||
4 | Joe Yap | Open | 2.4 GHz | |||||
5 | Vincent Loh | SIN-601 | Open | 2.4 GHz | ||||
6 | Joey Kwek | Open | 2.4 GHz | |||||
7 | (Jonathan) Chin Peng Yeo | Open | 2.4 GHz | |||||
8 | Kok Yong Neo | Open | 2.4 GHz | |||||
9 | Ronald Yong | Open | 2.4 GHz | |||||
10 | Matthew Fairey | Open | 2.4 GHz | |||||
11 | Francis Choo | SIN-603 | Open | 2.4 GHz | ||||
12 | Ray Ho | Open | 2.4 GHz | |||||
13 | Rex Zhang | Open | 2.4 GHz | |||||
14 | Vincent Tan | SIN-605 | Open | 2.4 GHz | ||||
15 | Yong Wee Pang | Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 16 Pilots in this event on 8 teams. You have selected to have 2 flight groups, resulting in 1 group of 8 and 1 group of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 4.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Rex Zhang
Rex Zhang - 8
Joe Yap Joe Yap - 3
Vincent Tan Vincent Tan - 2
Ronald Yong Ronald Yong - 6
Matthew Fairey Matthew Fairey - 6
Janson Lau Janson Lau - 5
Yong Wee Pang Yong Wee Pang - 2
Kok Yong Neo Kok Yong Neo - 4
Ray Ho Ray Ho - 8
Joey Kwek Joey Kwek - 4
Vincent Loh Vincent Loh - 5
Francis Choo Francis Choo - 7
Sherwin Choo Sherwin Choo - 1
Jing Hao Jing Hao - 1
(Jonathan) Chin Peng Yeo (Jonathan) Chin Peng Yeo - 3
-
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Vincent Tan
Vincent Tan
|
8896.5 | ||||||||
2 |
Yong Wee Pang
Yong Wee Pang
|
8845.7 | ||||||||
3 |
Jing Hao
Jing Hao
|
8480.0 | ||||||||
4 |
Joe Yap
Joe Yap
|
8130.3 | ||||||||
5 |
Kok Yong Neo
Kok Yong Neo
|
7785.9 | ||||||||
6 |
Vincent Loh
Vincent Loh
|
7680.1 | ||||||||
7 |
Rex Zhang
Rex Zhang
|
7648.6 | ||||||||
8 |
Janson Lau
Janson Lau
|
7317.3 | ||||||||
9 |
Sherwin Choo
Sherwin Choo
|
7100.4 | ||||||||
10 |
Joey Kwek
Joey Kwek
|
6794.7 | ||||||||
11 |
Ray Ho
Ray Ho
|
6659.5 | ||||||||
12 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6347.7 | ||||||||
13 |
Ronald Yong
Ronald Yong
|
4409.8 | ||||||||
14 |
Matthew Fairey
Matthew Fairey
|
1493.1 | ||||||||
15 |
Francis Choo
Francis Choo
|
0.0 |
Team | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
17742.2
Behind Prev : 0.0 Behind Lead : 0.0 |
||||||||
Vincent Tan
Vincent Tan
|
8896.5 | |||||||||
Yong Wee Pang
Yong Wee Pang
|
8845.7 | |||||||||
2 | 1 |
15580.4
Behind Prev : 2161.8 Behind Lead : 2161.8 |
||||||||
Jing Hao
Jing Hao
|
8480.0 | |||||||||
Sherwin Choo
Sherwin Choo
|
7100.4 | |||||||||
3 | 5 |
14997.4
Behind Prev : 583.0 Behind Lead : 2744.8 |
||||||||
Vincent Loh
Vincent Loh
|
7680.1 | |||||||||
Janson Lau
Janson Lau
|
7317.3 | |||||||||
4 | 4 |
14580.6
Behind Prev : 416.8 Behind Lead : 3161.6 |
||||||||
Kok Yong Neo
Kok Yong Neo
|
7785.9 | |||||||||
Joey Kwek
Joey Kwek
|
6794.7 | |||||||||
5 | 3 |
14478.0
Behind Prev : 102.6 Behind Lead : 3264.2 |
||||||||
Joe Yap
Joe Yap
|
8130.3 | |||||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6347.7 | |||||||||
6 | 8 |
14308.1
Behind Prev : 169.9 Behind Lead : 3434.1 |
||||||||
Rex Zhang
Rex Zhang
|
7648.6 | |||||||||
Ray Ho
Ray Ho
|
6659.5 | |||||||||
7 | 6 |
5902.9
Behind Prev : 8405.2 Behind Lead : 11839.3 |
||||||||
Ronald Yong
Ronald Yong
|
4409.8 | |||||||||
Matthew Fairey
Matthew Fairey
|
1493.1 | |||||||||
8 | 7 |
0.0
Behind Prev : 5902.9 Behind Lead : 17742.2 |
||||||||
Francis Choo
Francis Choo
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Yong Wee Pang
Yong Wee Pang
|
7 | 78 % | ||||||||
2 |
Jing Hao
Jing Hao
|
5 | 56 % | ||||||||
Vincent Tan
Vincent Tan
|
5 | 56 % | |||||||||
4 |
Kok Yong Neo
Kok Yong Neo
|
2 | 22 % | ||||||||
Joe Yap
Joe Yap
|
2 | 22 % | |||||||||
Janson Lau
Janson Lau
|
2 | 22 % | |||||||||
Rex Zhang
Rex Zhang
|
2 | 22 % | |||||||||
8 |
Vincent Loh
Vincent Loh
|
1 | 11 % | ||||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
1 | 11 % | |||||||||
10 |
Ray Ho
Ray Ho
|
0 % | |||||||||
Matthew Fairey
Matthew Fairey
|
0 % | ||||||||||
Joey Kwek
Joey Kwek
|
0 % | ||||||||||
Ronald Yong
Ronald Yong
|
0 % | ||||||||||
Francis Choo
Francis Choo
|
0 % | ||||||||||
Sherwin Choo
Sherwin Choo
|
0 % |