Dates | 2025-06-28 | Location | Payao University - Payao, TH |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
Part Of Series | F3K Thailand League 2025 | Club | F3K Thailand |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
Chotiwutti Innadda | Open | |||||
2 |
![]() ![]() |
(Ju) Tanadej Leelasantadkul | Open | |||||
3 |
![]() ![]() |
(Tu) Pramuk Suvarnapradip | Open | |||||
4 |
![]() ![]() |
(My) Piyawat Meererksom | Open | |||||
5 |
![]() ![]() |
(Sky) Surakiat Liblub | Open | |||||
6 |
![]() ![]() |
Makontawat Kunlapong | Open | |||||
7 |
![]() ![]() |
(Pete) Sipprapas Rachpreecha | Open | |||||
8 |
![]() ![]() |
(Kla) Yosakorn Insuwan | Open | |||||
9 |
![]() ![]() |
Thanpisith Aoumarree | Open | |||||
10 |
![]() ![]() |
Pruk Russameechan | Open | |||||
11 |
![]() ![]() |
(M)Prasert Purimayata | Open | |||||
12 |
![]() ![]() |
Sherwin Choo | Open | |||||
13 |
![]() ![]() |
Sopon Kantadash | Open | 2.4 GHz | ||||
14 |
![]() ![]() |
Nuttawoot Santanin | Open | |||||
15 |
![]() ![]() |
Vincent Tan | SIN-605 | Open | ||||
16 |
![]() ![]() |
Pongphak Phunsawat | Open |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 16 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Makontawat Kunlapong
![]()
Thanpisith Aoumarree ![]()
(Pete) Sipprapas Rachpreecha ![]()
Vincent Tan ![]()
Chotiwutti Innadda ![]()
(My) Piyawat Meererksom ![]()
Nuttawoot Santanin ![]()
Pruk Russameechan ![]()
Pongphak Phunsawat ![]()
Sopon Kantadash ![]()
Sherwin Choo ![]()
(Tu) Pramuk Suvarnapradip ![]()
(Kla) Yosakorn Insuwan ![]()
(M)Prasert Purimayata ![]()
(Sky) Surakiat Liblub ![]()
(Ju) Tanadej Leelasantadkul ![]()
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
![]() ![]() ![]()
|
6658.7 | ||||||||
2 |
![]() ![]() ![]()
|
6602.5 | ||||||||
3 |
![]() ![]() ![]()
|
6451.6 | ||||||||
4 |
![]() ![]() ![]()
|
6142.3 | ||||||||
5 |
![]() ![]() ![]()
|
5787.1 | ||||||||
6 |
![]() ![]() ![]()
|
5582.0 | ||||||||
7 |
![]() ![]() ![]()
|
5245.1 | ||||||||
8 |
![]() ![]() ![]()
|
5000.3 | ||||||||
9 |
![]() ![]() ![]()
|
4727.0 | ||||||||
10 |
![]() ![]() ![]()
|
4207.6 | ||||||||
11 |
![]() ![]() ![]()
|
4137.5 | ||||||||
12 |
![]() ![]() ![]()
|
3788.2 | ||||||||
13 |
![]() ![]() ![]()
|
3121.5 | ||||||||
14 |
![]() ![]() ![]()
|
2790.4 | ||||||||
15 |
![]() ![]() ![]()
|
1961.9 | ||||||||
16 |
![]() ![]() ![]()
|
1937.5 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() ![]()
|
6 | 86 % | ||||||||
2 |
![]() ![]() ![]()
|
3 | 43 % | ||||||||
![]() ![]() ![]()
|
3 | 43 % | |||||||||
4 |
![]() ![]() ![]()
|
2 | 29 % | ||||||||
5 |
![]() ![]() ![]()
|
1 | 14 % | ||||||||
![]() ![]() ![]()
|
1 | 14 % | |||||||||
7 |
![]() ![]() ![]()
|
0 % | |||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % |