Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
0 | 45.71s | 45.710 | 976.37 | 2 | |||
1 | 40.53s | 40.530 | 1000.00 | 1 | |||
2 | 52.62s | 52.620 | 829.91 | 9 | |||
3 | 50.00s | 50.000 | 867.00 | 5 | |||
4 | 49.75s | 49.750 | 803.62 | 5 | |||
5 | 68.46s | 68.460 | 666.81 | 11 | |||
6 | 56.33s | 56.330 | 842.36 | 6 | |||
7 | 58.29s | 58.290 | 766.51 | 10 | |||
8 | 52.19s | 52.190 | 935.62 | 8 | |||
9 | 0.00s | 0.000 | 0.00 | 11 | |||
10 | 0.00s | 0.000 |
|
10 |
Overall Rank | 10 |
---|---|
Total Points | 6711.83 |
Event Percentage | 77.08 % |
Pilot Average Speed | 52.65 (rank 9) |