Dates | 2024-10-13 | Location | GEMS - Bapsfontein, ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Ogelthorpe - Send Message To CD |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Michael Coetzee | 18191 | ||||||
2 | Garth Barton-hobbs | 15187 | ||||||
3 | Gavin Davies | 18410 | ||||||
4 | Cayden Davies | 18341 | 168034 | |||||
5 | Alan Smith | 9 | ||||||
6 | Jethro Van Der Molen | 14791 | ||||||
7 | Errol Bothma | 18605 | ||||||
8 | Craig Goodrum | FAI10507 | 81365 | |||||
9 | Dale Jaeger | 17074 | ||||||
10 | Basil Do Couto | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Basil Do Couto
Basil Do Couto -
Jethro Van Der Molen Jethro Van Der Molen -
Michael Coetzee Michael Coetzee -
Garth Barton-hobbs Garth Barton-hobbs -
Alan Smith Alan Smith -
Craig Goodrum Craig Goodrum -
Cayden Davies Cayden Davies -
Errol Bothma Errol Bothma -
Dale Jaeger Dale Jaeger -
Gavin Davies Gavin Davies -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Alan Smith
Alan Smith
|
4993.8 | ||||||||
2 |
Craig Goodrum
Craig Goodrum
|
4988.3 | ||||||||
3 |
Cayden Davies
Cayden Davies
|
4938.9 | ||||||||
4 |
Jethro Van Der Molen
Jethro Van Der Molen
|
4921.9 | ||||||||
5 |
Gavin Davies
Gavin Davies
|
3823.8 | ||||||||
6 |
Garth Barton-hobbs
Garth Barton-hobbs
|
3318.7 | ||||||||
7 |
Michael Coetzee
Michael Coetzee
|
3291.2 | ||||||||
8 |
Errol Bothma
Errol Bothma
|
2348.4 | ||||||||
9 |
Dale Jaeger
Dale Jaeger
|
0.0 | ||||||||
10 |
Basil Do Couto
Basil Do Couto
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Cayden Davies
Cayden Davies
|
4 | 67 % | ||||||||
Alan Smith
Alan Smith
|
4 | 67 % | |||||||||
3 |
Jethro Van Der Molen
Jethro Van Der Molen
|
3 | 50 % | ||||||||
Craig Goodrum
Craig Goodrum
|
3 | 50 % | |||||||||
5 |
Garth Barton-hobbs
Garth Barton-hobbs
|
0 % | |||||||||
Errol Bothma
Errol Bothma
|
0 % | ||||||||||
Gavin Davies
Gavin Davies
|
0 % | ||||||||||
Basil Do Couto
Basil Do Couto
|
0 % | ||||||||||
Dale Jaeger
Dale Jaeger
|
0 % | ||||||||||
Michael Coetzee
Michael Coetzee
|
0 % |