Dates | 2024-10-13 | Location | Daniel Boone Homestead - Birdsboro,PA US |
---|---|---|---|
Event Type | Thermal Duration | Contest Director | Duane Beck - Warrenton Send Message To CD |
Part Of Series | Club | Eastern Soaring League ESL |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Steve Lucke | |||||||
2 | Duane Beck | 3256 | ||||||
3 | Chuck Robinett | 28105 | ||||||
4 | David Immanuel | 560905 | ||||||
5 | Thomas Broeski | 5139 | ||||||
6 | Brian Campo | |||||||
7 | Tom David | 962095 | ||||||
8 | James Rochette | |||||||
9 | Mike Lachowski | 75586 | ||||||
10 | John Bradley | 1218974 | ||||||
11 | Leszek Zyga | 654475 | ||||||
12 | Joseph Bradley | 1218975 | ||||||
13 | David Bradley Sr | 891517 | 163687 | |||||
14 | David Bradley Jr | 925733 | ||||||
15 | Josh Glaab | 21407 | ||||||
16 | Chris Saunders | 571847 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | TD Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 16 Pilots in this event. You have selected to have 4 flight groups, resulting in 4 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Joseph Bradley
Joseph Bradley -
Mike Lachowski Mike Lachowski -
Josh Glaab Josh Glaab -
James Rochette James Rochette -
David Immanuel David Immanuel -
Duane Beck Duane Beck -
Tom David Tom David -
John Bradley John Bradley -
David Bradley Jr David Bradley Jr -
Chuck Robinett Chuck Robinett -
Thomas Broeski Thomas Broeski -
David Bradley Sr David Bradley Sr -
Leszek Zyga Leszek Zyga -
Brian Campo Brian Campo -
Steve Lucke Steve Lucke -
Chris Saunders Chris Saunders -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Josh Glaab
Josh Glaab
|
5991.41 | ||||||||
2 |
David Bradley Jr
David Bradley Jr
|
5976.99 | ||||||||
3 |
Mike Lachowski
Mike Lachowski
|
5905.00 | ||||||||
4 |
David Immanuel
David Immanuel
|
5840.49 | ||||||||
5 |
Chris Saunders
Chris Saunders
|
5839.89 | ||||||||
6 |
Duane Beck
Duane Beck
|
5634.91 | ||||||||
7 |
Tom David
Tom David
|
5407.75 | ||||||||
8 |
Steve Lucke
Steve Lucke
|
5318.03 | ||||||||
9 |
David Bradley Sr
David Bradley Sr
|
5240.71 | ||||||||
10 |
John Bradley
John Bradley
|
5103.50 | ||||||||
11 |
Joseph Bradley
Joseph Bradley
|
5048.88 | ||||||||
12 |
Leszek Zyga
Leszek Zyga
|
4995.71 | ||||||||
13 |
Thomas Broeski
Thomas Broeski
|
4695.60 | ||||||||
14 |
Brian Campo
Brian Campo
|
4498.15 | ||||||||
15 |
James Rochette
James Rochette
|
4481.76 | ||||||||
16 |
Chuck Robinett
Chuck Robinett
|
3789.36 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
David Bradley Jr
David Bradley Jr
|
3 | 50 % | ||||||||
Mike Lachowski
Mike Lachowski
|
3 | 50 % | |||||||||
Chris Saunders
Chris Saunders
|
3 | 50 % | |||||||||
Josh Glaab
Josh Glaab
|
3 | 50 % | |||||||||
Leszek Zyga
Leszek Zyga
|
3 | 50 % | |||||||||
6 |
John Bradley
John Bradley
|
2 | 33 % | ||||||||
Thomas Broeski
Thomas Broeski
|
2 | 33 % | |||||||||
David Immanuel
David Immanuel
|
2 | 33 % | |||||||||
Brian Campo
Brian Campo
|
2 | 33 % | |||||||||
Duane Beck
Duane Beck
|
2 | 33 % | |||||||||
11 |
Steve Lucke
Steve Lucke
|
0 % | |||||||||
Tom David
Tom David
|
0 % | ||||||||||
Joseph Bradley
Joseph Bradley
|
0 % | ||||||||||
James Rochette
James Rochette
|
0 % | ||||||||||
Chuck Robinett
Chuck Robinett
|
0 % | ||||||||||
David Bradley Sr
David Bradley Sr
|
0 % |
Rank | Pilot | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
Josh Glaab
Josh Glaab
|
98.83 | ||||||||
2 |
Leszek Zyga
Leszek Zyga
|
98.40 | ||||||||
3 |
Thomas Broeski
Thomas Broeski
|
94.33 | ||||||||
4 |
Mike Lachowski
Mike Lachowski
|
93.83 | ||||||||
5 |
David Bradley Jr
David Bradley Jr
|
93.33 | ||||||||
6 |
David Bradley Sr
David Bradley Sr
|
81.50 | ||||||||
7 |
John Bradley
John Bradley
|
81.33 | ||||||||
8 |
Tom David
Tom David
|
80.33 | ||||||||
9 |
Chris Saunders
Chris Saunders
|
79.33 | ||||||||
10 |
David Immanuel
David Immanuel
|
79.17 | ||||||||
11 |
Duane Beck
Duane Beck
|
78.83 | ||||||||
12 |
Steve Lucke
Steve Lucke
|
76.50 | ||||||||
13 |
James Rochette
James Rochette
|
75.67 | ||||||||
14 |
Chuck Robinett
Chuck Robinett
|
71.60 | ||||||||
15 |
Joseph Bradley
Joseph Bradley
|
71.33 | ||||||||
16 |
Brian Campo
Brian Campo
|
68.83 |
Stat Name | Description |
---|---|
Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. |