Dates | 2024-10-06 | Location | Encinitas Landfill - Encinitas,CA US |
---|---|---|---|
Event Type | Thermal Duration | Contest Director | John McNeil - San Diego Send Message To CD |
Part Of Series | 2024 TPG Tow Hook Series - F3L/F3RES/TD/1.5m | Club | Torrey Pines Gulls |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Gary Fogel | 52601 | 66986 | |||||
2 | John McNeil | 86043 | ||||||
3 | David Hall | 69332 | 69332 | |||||
4 | John Locke | |||||||
5 | Brian Moore | 1297370 | ||||||
6 | Jake Olefsky | 1291025 | ||||||
7 | Paul Nibecker | 414207 | ||||||
8 | Clifford Hunter | 390862 | ||||||
9 | Chuck Norris | 913384 | ||||||
10 | Don Lochhead | 839769 | ||||||
11 | Manny Gomes | 918508 | ||||||
12 | Miroslav Sir | 919796 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | TD Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 1 flight groups, resulting in 1 group of 12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 6.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Miroslav Sir
Miroslav Sir -
Clifford Hunter Clifford Hunter -
Paul Nibecker Paul Nibecker -
John Locke John Locke -
Brian Moore Brian Moore -
Don Lochhead Don Lochhead -
Chuck Norris Chuck Norris -
Manny Gomes Manny Gomes -
David Hall David Hall -
Jake Olefsky Jake Olefsky -
John McNeil John McNeil -
Gary Fogel Gary Fogel -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Gary Fogel
Gary Fogel
|
4039.00 | ||||||||
2 |
John McNeil
John McNeil
|
4016.00 | ||||||||
3 |
Manny Gomes
Manny Gomes
|
3555.00 | ||||||||
4 |
Clifford Hunter
Clifford Hunter
|
2315.00 | ||||||||
5 |
Brian Moore
Brian Moore
|
2144.00 | ||||||||
6 |
John Locke
John Locke
|
2125.00 | ||||||||
7 |
Chuck Norris
Chuck Norris
|
1910.00 | ||||||||
8 |
David Hall
David Hall
|
1572.00 | ||||||||
9 |
Don Lochhead
Don Lochhead
|
1435.00 | ||||||||
10 |
Paul Nibecker
Paul Nibecker
|
1334.00 | ||||||||
11 |
Miroslav Sir
Miroslav Sir
|
1321.00 | ||||||||
12 |
Jake Olefsky
Jake Olefsky
|
533.00 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Moore
Brian Moore
|
0 % | ||||||||||
Miroslav Sir
Miroslav Sir
|
0 % | ||||||||||
Gary Fogel
Gary Fogel
|
0 % | ||||||||||
Clifford Hunter
Clifford Hunter
|
0 % | ||||||||||
John Locke
John Locke
|
0 % | ||||||||||
Manny Gomes
Manny Gomes
|
0 % | ||||||||||
Paul Nibecker
Paul Nibecker
|
0 % | ||||||||||
David Hall
David Hall
|
0 % | ||||||||||
Don Lochhead
Don Lochhead
|
0 % | ||||||||||
Jake Olefsky
Jake Olefsky
|
0 % | ||||||||||
John McNeil
John McNeil
|
0 % | ||||||||||
Chuck Norris
Chuck Norris
|
0 % |
Rank | Pilot | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
John McNeil
John McNeil
|
96.67 | ||||||||
2 |
Gary Fogel
Gary Fogel
|
88.50 | ||||||||
3 |
Manny Gomes
Manny Gomes
|
85.80 | ||||||||
4 |
Don Lochhead
Don Lochhead
|
83.25 | ||||||||
5 |
Chuck Norris
Chuck Norris
|
79.50 | ||||||||
6 |
Brian Moore
Brian Moore
|
71.20 | ||||||||
7 |
Clifford Hunter
Clifford Hunter
|
69.83 | ||||||||
8 |
Miroslav Sir
Miroslav Sir
|
68.25 | ||||||||
9 |
David Hall
David Hall
|
54.80 | ||||||||
10 |
John Locke
John Locke
|
48.17 | ||||||||
11 |
Paul Nibecker
Paul Nibecker
|
38.33 | ||||||||
12 |
Jake Olefsky
Jake Olefsky
|
35.00 |
Stat Name | Description |
---|---|
Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. |