Dates | 2024-09-14 | Location | Talmei Menashe - ,-- IL |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Roy Dor - Send Message To CD |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Yuval Ben Natan | |||||||
2 | Omri Sela | |||||||
3 | Ofer Arnold | |||||||
4 | Roy Dor | ISR | 70948 | |||||
5 | Tomer Caspi | |||||||
6 | Yuval Dadubaiev | |||||||
7 | Eldad Manheim | |||||||
8 | Yonatan De Swann | |||||||
9 | Itay De Swaan | |||||||
10 | Uri De Swaan | |||||||
11 | Noam Hagai |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Eldad Manheim
Eldad Manheim -
Uri De Swaan Uri De Swaan -
Yuval Dadubaiev Yuval Dadubaiev -
Omri Sela Omri Sela -
Tomer Caspi Tomer Caspi -
Noam Hagai Noam Hagai -
Ofer Arnold Ofer Arnold -
Itay De Swaan Itay De Swaan -
Yonatan De Swann Yonatan De Swann -
Yuval Ben Natan Yuval Ben Natan -
Roy Dor Roy Dor -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Eldad Manheim
Eldad Manheim
|
4882.7 | ||||||||
2 |
Itay De Swaan
Itay De Swaan
|
4837.7 | ||||||||
3 |
Roy Dor
Roy Dor
|
4723.0 | ||||||||
4 |
Uri De Swaan
Uri De Swaan
|
4668.0 | ||||||||
5 |
Ofer Arnold
Ofer Arnold
|
4611.7 | ||||||||
6 |
Omri Sela
Omri Sela
|
4556.2 | ||||||||
7 |
Noam Hagai
Noam Hagai
|
4461.8 | ||||||||
8 |
Yuval Ben Natan
Yuval Ben Natan
|
4217.9 | ||||||||
9 |
Tomer Caspi
Tomer Caspi
|
4083.8 | ||||||||
10 |
Yonatan De Swann
Yonatan De Swann
|
3105.3 | ||||||||
11 |
Yuval Dadubaiev
Yuval Dadubaiev
|
2403.4 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Roy Dor
Roy Dor
|
4 | 67 % | ||||||||
2 |
Eldad Manheim
Eldad Manheim
|
3 | 50 % | ||||||||
Ofer Arnold
Ofer Arnold
|
3 | 50 % | |||||||||
4 |
Omri Sela
Omri Sela
|
2 | 33 % | ||||||||
Uri De Swaan
Uri De Swaan
|
2 | 33 % | |||||||||
Itay De Swaan
Itay De Swaan
|
2 | 33 % | |||||||||
7 |
Tomer Caspi
Tomer Caspi
|
1 | 17 % | ||||||||
Yuval Ben Natan
Yuval Ben Natan
|
1 | 17 % | |||||||||
9 |
Yuval Dadubaiev
Yuval Dadubaiev
|
0 % | |||||||||
Yonatan De Swann
Yonatan De Swann
|
0 % | ||||||||||
Noam Hagai
Noam Hagai
|
0 % |