Dates | 2024-08-25 | Location | The Sky Airfield - Phetchaburi, TH |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
Part Of Series | F3K Thailand Leaque 2024 | Club | F3K Thailand |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Chotiwutti Innadda | Open | ||||||
2 | (Ju) Tanadej Leelasantadkul | Open | ||||||
3 | (Tu) Pramuk Suvarnapradip | Open | ||||||
4 | (My) Piyawat Meererksom | Open | ||||||
5 | (Sky) Surakiat Liblub | Open | ||||||
6 | (Kla) Yosakorn Insuwan | Open | ||||||
7 | Woramat Kraidis | Open | ||||||
8 | Phattarapon Boonsong | Open | ||||||
9 | Pongphak Phunsawat | Open | ||||||
10 | Thanpisith Aoumarree | Open | ||||||
11 | (Pete) Sipprapas Rachpreecha | Open |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
(Sky) Surakiat Liblub (Sky) Surakiat Liblub -
(Tu) Pramuk Suvarnapradip (Tu) Pramuk Suvarnapradip -
(Pete) Sipprapas Rachpreecha (Pete) Sipprapas Rachpreecha -
(My) Piyawat Meererksom (My) Piyawat Meererksom -
Thanpisith Aoumarree Thanpisith Aoumarree -
(Ju) Tanadej Leelasantadkul (Ju) Tanadej Leelasantadkul -
Woramat Kraidis Woramat Kraidis -
Pongphak Phunsawat Pongphak Phunsawat -
Chotiwutti Innadda Chotiwutti Innadda -
Phattarapon Boonsong Phattarapon Boonsong -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
7098.7 | ||||||||
2 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
7007.7 | ||||||||
3 |
Phattarapon Boonsong
Phattarapon Boonsong
|
6082.8 | ||||||||
4 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
5948.9 | ||||||||
5 |
Woramat Kraidis
Woramat Kraidis
|
5903.2 | ||||||||
6 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
5896.6 | ||||||||
7 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
5826.5 | ||||||||
8 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
5398.2 | ||||||||
9 |
Chotiwutti Innadda
Chotiwutti Innadda
|
5366.5 | ||||||||
10 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
4607.6 | ||||||||
11 |
Pongphak Phunsawat
Pongphak Phunsawat
|
2935.8 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
5 | 62 % | ||||||||
2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
3 | 38 % | ||||||||
3 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
2 | 25 % | ||||||||
Woramat Kraidis
Woramat Kraidis
|
2 | 25 % | |||||||||
Phattarapon Boonsong
Phattarapon Boonsong
|
2 | 25 % | |||||||||
Thanpisith Aoumarree
Thanpisith Aoumarree
|
2 | 25 % | |||||||||
7 |
Chotiwutti Innadda
Chotiwutti Innadda
|
1 | 12 % | ||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
1 | 12 % | |||||||||
9 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
0 % | |||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % |