Dates | 2024-08-17 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | cliff hunter - Send Message To CD |
Part Of Series | 2024 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status |
Registration Currently Closed
|
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | Justin Tolman | 1097718 | Open | DUE | |||||
2 | Ian Cummings | 963137 | Open | DUE | |||||
3 | Ray Pili | 8724 | Open | DUE | |||||
4 | Don Lochhead | 839769 | Open | DUE | |||||
5 | Chuck Norris | 913384 | Open | DUE | |||||
6 | Mengchen Li | 1180616 | 168687 | Open | DUE | ||||
7 | Milan Bregman | 1196166 | USA173823 | Open | DUE | ||||
8 | Clifford Hunter | 390862 | Open | 2.4 GHz | DUE | ||||
9 | Will Lalla | 1066544 | Open | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 9 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 5 and 1 group of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Chuck Norris
Chuck Norris -
Clifford Hunter Clifford Hunter -
Mengchen Li Mengchen Li -
Milan Bregman Milan Bregman -
Justin Tolman Justin Tolman -
Ian Cummings Ian Cummings -
Ray Pili Ray Pili -
Don Lochhead Don Lochhead -
Will Lalla Will Lalla -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Mengchen Li
Mengchen Li
|
5798.3 | ||||||||
2 |
Justin Tolman
Justin Tolman
|
5376.2 | ||||||||
3 |
Milan Bregman
Milan Bregman
|
4845.3 | ||||||||
4 |
Will Lalla
Will Lalla
|
4669.2 | ||||||||
5 |
Don Lochhead
Don Lochhead
|
3936.0 | ||||||||
6 |
Chuck Norris
Chuck Norris
|
3922.4 | ||||||||
7 |
Clifford Hunter
Clifford Hunter
|
3523.6 | ||||||||
8 |
Ray Pili
Ray Pili
|
3300.0 | ||||||||
9 |
Ian Cummings
Ian Cummings
|
2296.4 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Mengchen Li
Mengchen Li
|
4 | 67 % | ||||||||
2 |
Milan Bregman
Milan Bregman
|
3 | 50 % | ||||||||
Justin Tolman
Justin Tolman
|
3 | 50 % | |||||||||
4 |
Don Lochhead
Don Lochhead
|
2 | 33 % | ||||||||
5 |
Will Lalla
Will Lalla
|
1 | 17 % | ||||||||
Ray Pili
Ray Pili
|
1 | 17 % | |||||||||
Chuck Norris
Chuck Norris
|
1 | 17 % | |||||||||
8 |
Clifford Hunter
Clifford Hunter
|
0 % | |||||||||
Ian Cummings
Ian Cummings
|
0 % |