| Dates | 2025-05-30 to 2025-06-08 | Location | Albany T10 Windfarm - Albany west Aust, AU |
|---|---|---|---|
| Event Type | F3F Slope Race (Plus Scoring) | Contest Director |
| Completed Rounds (No Drops In Effect) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||
| Round Fast Time | ||||||||||
| Round Average Wind Speed | ||||||||||
| Round Average Wind Direction | ||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Simon Watts | AUS | 167938 | ||||
| 2 |
|
Paul Marshall | AUS 56105 | |||||
| 3 |
|
Tim Kullack | AUS 22320 | 54378 | ||||
|
||||||||||
| Draw Flight Type | F3F Speed Plus | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 1 | |||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||
| Flight Groups |
There are currently 3 Pilots in this event. You have selected to have 0 flight groups, resulting in |
|||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.000 | |||||||||||||||||||||||||||
| Standard Deviation | 0.000 | |||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Tim Kullack
Tim Kullack -
Paul Marshall
Paul Marshall -
Simon Watts
Simon Watts -
|