Dates | 2024-06-30 | Location | GEMS - Bapsfontein, ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Oglethorpe - Send Message To CD |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Jethro Van Der Molen | 14791 | ||||||
2 | Justin Lees | 1146 | ||||||
3 | Alan Smith | 9 | ||||||
4 | Alec Groenewald | 6 | ||||||
5 | Zander Groenewald | 18090 | 2.4 GHz | |||||
6 | Cayden Davies | 18341 | 168034 | |||||
7 | Gavin Davies | 18410 | 2.4 GHz | |||||
8 | Michael Coetzee | 18191 | ||||||
9 | Mike Vos | 11773 | ||||||
10 | Dale Jaeger | 17074 | 2.4 GHz | |||||
11 | Garth Barton-hobbs | 15187 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Alec Groenewald
Alec Groenewald -
Jethro Van Der Molen Jethro Van Der Molen -
Dale Jaeger Dale Jaeger -
Garth Barton-hobbs Garth Barton-hobbs -
Zander Groenewald Zander Groenewald -
Cayden Davies Cayden Davies -
Alan Smith Alan Smith -
Justin Lees Justin Lees -
Mike Vos Mike Vos -
Gavin Davies Gavin Davies -
Michael Coetzee Michael Coetzee -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Alan Smith
Alan Smith
|
6794.7 | ||||||||
2 |
Cayden Davies
Cayden Davies
|
6743.9 | ||||||||
3 |
Mike Vos
Mike Vos
|
6454.2 | ||||||||
4 |
Gavin Davies
Gavin Davies
|
5906.3 | ||||||||
5 |
Garth Barton-hobbs
Garth Barton-hobbs
|
5901.1 | ||||||||
6 |
Justin Lees
Justin Lees
|
5315.0 | ||||||||
7 |
Jethro Van Der Molen
Jethro Van Der Molen
|
5232.8 | ||||||||
8 |
Zander Groenewald
Zander Groenewald
|
4961.4 | ||||||||
9 |
Dale Jaeger
Dale Jaeger
|
4508.9 | ||||||||
10 |
Michael Coetzee
Michael Coetzee
|
4256.0 | ||||||||
11 |
Alec Groenewald
Alec Groenewald
|
2052.6 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Mike Vos
Mike Vos
|
4 | 50 % | ||||||||
Alan Smith
Alan Smith
|
4 | 50 % | |||||||||
3 |
Cayden Davies
Cayden Davies
|
3 | 38 % | ||||||||
4 |
Gavin Davies
Gavin Davies
|
2 | 25 % | ||||||||
Justin Lees
Justin Lees
|
2 | 25 % | |||||||||
6 |
Garth Barton-hobbs
Garth Barton-hobbs
|
1 | 12 % | ||||||||
7 |
Alec Groenewald
Alec Groenewald
|
0 % | |||||||||
Dale Jaeger
Dale Jaeger
|
0 % | ||||||||||
Michael Coetzee
Michael Coetzee
|
0 % | ||||||||||
Zander Groenewald
Zander Groenewald
|
0 % | ||||||||||
Jethro Van Der Molen
Jethro Van Der Molen
|
0 % |