Dates | 2024-04-20 | Location | Fish Meadow - Upton upon Severn, GB |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Neil Harrison - Hazel Grove Send Message To CD |
Part Of Series | BMFA/BARCS F3K League 2024 | Club | |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Paul Robinson
|
BMFA 184146 | GBR 133695 | 2.4GHz | DUE | ||||
2 |
2
Michael Stern
|
66376 | BAMF 2 | 2.4GHz | DUE | ||||
3 |
3
Mike van Erp
|
BMFA 224089 | FAI GBR 168741 | 2.4GHz | DUE | ||||
4 |
4
Cornelius van Onselen
|
187794 | GBR168380 | 2.4GHz | DUE | ||||
5 |
5
Mike Challinor
|
GBR 052613 | 2.4GHz | DUE | |||||
6 |
7
Paul Carrington
|
123500 | 2.4GHz | DUE | |||||
7 |
8
phil hoyle
|
BMFA 28368 | 2.4GHz | DUE | |||||
8 |
9
Gavin Stern
|
148987 | 83028 | 2.4GHz | DUE | ||||
9 |
10
Kohen Judd
|
189969 | CX5 | 2.4GHz | DUE | ||||
10 |
11
Will Acworth
|
BMFA 224965 | CX5 | 2.4GHz | DUE | ||||
11 |
12
Finn Hawes
|
231845 | FX | 2.4GHz | DUE | ||||
12 |
13
David P
|
99674 | 2.4GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
phil hoyle
phil hoyle -
David P David P -
Will Acworth Will Acworth -
Paul Robinson Paul Robinson -
Mike Challinor Mike Challinor -
Cornelius van Onselen Cornelius van Onselen -
Paul Carrington Paul Carrington -
Mike van Erp Mike van Erp -
Gavin Stern Gavin Stern -
Finn Hawes Finn Hawes -
Kohen Judd Kohen Judd -
Michael Stern Michael Stern -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Mike Challinor
5
Mike Challinor
|
5902.2 | ||||||||
2 |
Paul Carrington
7
Paul Carrington
|
5798.0 | ||||||||
3 |
Gavin Stern
9
Gavin Stern
|
5795.8 | ||||||||
4 |
David P
13
David P
|
5767.2 | ||||||||
5 |
Cornelius van Onselen
4
Cornelius van Onselen
|
5738.2 | ||||||||
6 |
Michael Stern
2
Michael Stern
|
5704.1 | ||||||||
7 |
Finn Hawes
12
Finn Hawes
|
5685.8 | ||||||||
8 |
Paul Robinson
1
Paul Robinson
|
5065.9 | ||||||||
9 |
Will Acworth
11
Will Acworth
|
4920.1 | ||||||||
10 |
Mike van Erp
3
Mike van Erp
|
4916.5 | ||||||||
11 |
Kohen Judd
10
Kohen Judd
|
4753.9 | ||||||||
12 |
phil hoyle
8
phil hoyle
|
4474.2 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Mike Challinor
5
Mike Challinor
|
4 | 57 % | ||||||||
Paul Carrington
7
Paul Carrington
|
4 | 57 % | |||||||||
3 |
David P
13
David P
|
3 | 43 % | ||||||||
Gavin Stern
9
Gavin Stern
|
3 | 43 % | |||||||||
Michael Stern
2
Michael Stern
|
3 | 43 % | |||||||||
6 |
Cornelius van Onselen
4
Cornelius van Onselen
|
2 | 29 % | ||||||||
7 |
Mike van Erp
3
Mike van Erp
|
1 | 14 % | ||||||||
Finn Hawes
12
Finn Hawes
|
1 | 14 % | |||||||||
9 |
phil hoyle
8
phil hoyle
|
0 % | |||||||||
Kohen Judd
10
Kohen Judd
|
0 % | ||||||||||
Paul Robinson
1
Paul Robinson
|
0 % | ||||||||||
Will Acworth
11
Will Acworth
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 2 | |||||||||
9 |
Will Acworth
11
Will Acworth
|
||||||||||
11 |
Kohen Judd
10
Kohen Judd
|
||||||||||
2 | BAMF 2 | 1 | |||||||||
6 |
Michael Stern
2
Michael Stern
|
||||||||||
3 | FX | 1 | |||||||||
7 |
Finn Hawes
12
Finn Hawes
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |