| Dates | 2024-05-04 to 2024-05-05 | Location | Basin Sod Farm - Eltopia,WA US |
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Tracy Erdman - Spokane Send Message To CD |
| Part Of Series | Club | Inland Empire Quiet Flyers | |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Tracy Erdman | 757806 | Open | DUE | ||||
| 2 |
|
Rex Grace | 658445 | Open | DUE | ||||
| 3 |
|
Curtis Headlock | 891049 | Open | Vertigo Light | 2.4 GHz | DUE | ||
| 4 |
|
4
Jim Frahm
|
8225 | Open | 2.4 GHz | DUE | |||
| 5 |
|
5
John Bark
|
Open | 2.4 GHz | DUE | ||||
| 6 |
|
6
Lee Urbanak
|
Open | 2.4 GHz | DUE | ||||
| 7 |
|
7
Art Boyser
|
Open | 2.4 GHz | DUE | ||||
| 8 |
|
8
Dewey Maroney
|
Open | 2.4 GHz | DUE | ||||
| 9 |
|
9
Tim Linches
|
Open | 2.4 GHz | DUE | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 9 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Art Boyser
Art Boyser -
Curtis Headlock
Curtis Headlock -
John Bark
John Bark -
Tracy Erdman
Tracy Erdman -
Dewey Maroney
Dewey Maroney -
Lee Urbanak
Lee Urbanak -
Tim Linches
Tim Linches -
Jim Frahm
Jim Frahm -
Rex Grace
Rex Grace -
|
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vertigo Light | 1 | |||||||||
| 2 |
Curtis Headlock
Curtis Headlock
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |