Dates | 2024-07-13 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Mengchen Li - Los Angeles Send Message To CD |
Part Of Series | 2024 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
1
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | |||
2 |
![]() ![]() |
2
Milan Bregman
|
1196166 | USA173823 | Open | CX5 | 2.4GHz | DUE | |
3 |
![]() ![]() |
3
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | DUE | ||
4 |
![]() ![]() |
4
Ian Cummings
|
963137 | Sportsman | Snipe | 2.4GHz | PAID | ||
5 |
![]() ![]() |
5
Clifford Hunter
|
390862 | Motorized Class | 2.4GHz | PAID | |||
6 |
![]() ![]() |
7
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
7 |
![]() ![]() |
8
Lawrence Doan
|
378013 | Open | 2.4GHz | PAID | |||
8 |
![]() ![]() |
9
John McNeil
|
86043 | Open | CX5 | 2.4GHz | PAID | ||
9 |
![]() ![]() |
11
Arthur Markiewicz
|
10511 | Motorized Class | 2.4GHz | PAID | |||
10 |
![]() ![]() |
12
Will Lalla
|
1066544 | Open | 2.4GHz | DUE | |||
11 |
![]() ![]() |
13
Don Lochhead
|
839769 | Motorized Class | 2.4GHz | PAID | |||
12 |
![]() ![]() |
14
Tom Farley
|
1269663 | Motorized Class | 2.4GHz | PAID | |||
13 |
![]() ![]() |
16
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | |||
14 |
![]() ![]() |
17
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID | |||
15 |
![]() ![]() |
18
Mike Ray
|
1241966 | Open | Vortex2 | 2.4GHz | DUE | ||
16 |
![]() ![]() |
Luke Skywalker | 123456 | Open | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 16 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Lawrence Doan
![]()
Milan Bregman ![]()
Ian Cummings ![]()
Gary Fogel ![]()
Mike Ray ![]()
Will Lalla ![]()
John McNeil ![]()
Mengchen Li ![]()
Chuck Norris ![]()
Clifford Hunter ![]()
Don Lochhead ![]()
Scott Mccurdy ![]()
Tom Farley ![]()
Arthur Markiewicz ![]()
Luke Skywalker ![]()
Justin Tolman ![]()
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
![]() ![]() 7
![]()
|
5993.8 | ||||||||
2 |
![]() ![]() 3
![]()
|
5973.0 | ||||||||
3 |
![]() ![]() 16
![]()
|
4768.8 | ||||||||
4 |
![]() ![]() 8
![]()
|
4720.1 | ||||||||
5 |
![]() ![]() 9
![]()
|
4465.9 | ||||||||
6 |
![]() ![]() 12
![]()
|
4291.8 | ||||||||
7 |
![]() ![]() 1
![]()
|
4214.6 | ||||||||
8 |
![]() ![]() 2
![]()
|
4126.1 | ||||||||
9 |
![]() ![]() 17
![]()
|
3588.2 | ||||||||
10 |
Mike Ray
![]() 18
Mike Ray
|
3219.2 | ||||||||
11 |
![]() ![]() ![]()
|
0.0 | ||||||||
Sportsman Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
![]() ![]() 4
![]()
|
2510.4 | ||||||||
Motorized Class Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
![]() ![]() 11
![]()
|
5268.5 | ||||||||
2 |
![]() ![]() 13
![]()
|
3698.3 | ||||||||
3 |
![]() ![]() 14
![]()
|
3456.4 | ||||||||
4 |
![]() ![]() 5
![]()
|
2731.3 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() 7
![]()
|
5 | 83 % | ||||||||
![]() ![]() 3
![]()
|
5 | 83 % | |||||||||
3 |
![]() ![]() 8
![]()
|
2 | 33 % | ||||||||
![]() ![]() 12
![]()
|
2 | 33 % | |||||||||
![]() ![]() 11
![]()
|
2 | 33 % | |||||||||
![]() ![]() 1
![]()
|
2 | 33 % | |||||||||
![]() ![]() 9
![]()
|
2 | 33 % | |||||||||
8 |
![]() ![]() 17
![]()
|
1 | 17 % | ||||||||
![]() ![]() 14
![]()
|
1 | 17 % | |||||||||
![]() ![]() 2
![]()
|
1 | 17 % | |||||||||
11 |
![]() ![]() ![]()
|
0 % | |||||||||
![]() ![]() 5
![]()
|
0 % | ||||||||||
Mike Ray
![]() 18
Mike Ray
|
0 % | ||||||||||
![]() ![]() 13
![]()
|
0 % | ||||||||||
![]() ![]() 16
![]()
|
0 % | ||||||||||
![]() ![]() 4
![]()
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 2 | |||||||||
6 |
![]() ![]() 9
![]()
|
||||||||||
9 |
![]() ![]() 2
![]()
|
||||||||||
2 | Vortex2 | 1 | |||||||||
13 |
Mike Ray
![]() 18
Mike Ray
|
||||||||||
3 | Snipe | 1 | |||||||||
15 |
![]() ![]() 4
![]()
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |