Dates | 2023-10-29 | Location | The Coves, Broederstroom - Broederstroom, ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Oglethorpe - Send Message To CD |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Stephane Duponsel | 2.4 GHz | ||||||
2 | Tyrin van Baalen | Falcon | 2.4 GHz | |||||
3 | Wesley Gething | Chaser 2 | 2.4 GHz | |||||
4 | Trevour Gething | Chaser 2 | 2.4 GHz | |||||
5 | Charl Jooste | 1456 | Falcon | 2.4 GHz | ||||
6 | Louis Van Niekerk | 2.4 GHz | ||||||
7 | Craig Goodrum | FAI10507 | 81365 | |||||
8 | Jethro Van Der Molen | 14791 | ||||||
9 | Jannie Smit | |||||||
10 | Rhys Smit | 18150 | ||||||
11 | Michelle Goodrum | 3700 | ||||||
12 | Nicole Goodrum | 18254 | ||||||
13 | Michael Coetzee | 18191 | ||||||
14 | Leslie Oglethorpe | 17608 | ||||||
15 | Jason Weber | FAI7594 | ||||||
16 | Justin Lees | 1146 | ||||||
17 | Theo Wolthers | 2489 | 267258 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 17 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 9 and 1 group of 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Craig Goodrum
Craig Goodrum -
Trevour Gething Trevour Gething -
Jethro Van Der Molen Jethro Van Der Molen -
Jason Weber Jason Weber -
Justin Lees Justin Lees -
Louis Van Niekerk Louis Van Niekerk -
Michael Coetzee Michael Coetzee -
Michelle Goodrum Michelle Goodrum -
Theo Wolthers Theo Wolthers -
Jannie Smit Jannie Smit -
Rhys Smit Rhys Smit -
Stephane Duponsel Stephane Duponsel -
Nicole Goodrum Nicole Goodrum -
Wesley Gething Wesley Gething -
Tyrin van Baalen Tyrin van Baalen -
Charl Jooste Charl Jooste -
Leslie Oglethorpe Leslie Oglethorpe -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Craig Goodrum
Craig Goodrum
|
3959.3 | ||||||||
2 |
Jethro Van Der Molen
Jethro Van Der Molen
|
3325.4 | ||||||||
3 |
Rhys Smit
Rhys Smit
|
3170.6 | ||||||||
4 |
Leslie Oglethorpe
Leslie Oglethorpe
|
3014.2 | ||||||||
5 |
Jason Weber
Jason Weber
|
2965.8 | ||||||||
6 |
Tyrin van Baalen
Tyrin van Baalen
|
2868.8 | ||||||||
7 |
Jannie Smit
Jannie Smit
|
2111.1 | ||||||||
8 |
Theo Wolthers
Theo Wolthers
|
2090.8 | ||||||||
9 |
Michelle Goodrum
Michelle Goodrum
|
1546.9 | ||||||||
10 |
Michael Coetzee
Michael Coetzee
|
1524.1 | ||||||||
11 |
Stephane Duponsel
Stephane Duponsel
|
1483.8 | ||||||||
12 |
Nicole Goodrum
Nicole Goodrum
|
1377.1 | ||||||||
13 |
Trevour Gething
Trevour Gething
|
1324.7 | ||||||||
14 |
Wesley Gething
Wesley Gething
|
366.9 | ||||||||
15 |
Charl Jooste
Charl Jooste
|
0.0 | ||||||||
16 |
Louis Van Niekerk
Louis Van Niekerk
|
0.0 | ||||||||
17 |
Justin Lees
Justin Lees
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Craig Goodrum
Craig Goodrum
|
3 | 75 % | ||||||||
2 |
Jason Weber
Jason Weber
|
2 | 50 % | ||||||||
3 |
Rhys Smit
Rhys Smit
|
1 | 25 % | ||||||||
Tyrin van Baalen
Tyrin van Baalen
|
1 | 25 % | |||||||||
Jethro Van Der Molen
Jethro Van Der Molen
|
1 | 25 % | |||||||||
6 |
Charl Jooste
Charl Jooste
|
0 % | |||||||||
Wesley Gething
Wesley Gething
|
0 % | ||||||||||
Leslie Oglethorpe
Leslie Oglethorpe
|
0 % | ||||||||||
Michelle Goodrum
Michelle Goodrum
|
0 % | ||||||||||
Trevour Gething
Trevour Gething
|
0 % | ||||||||||
Justin Lees
Justin Lees
|
0 % | ||||||||||
Stephane Duponsel
Stephane Duponsel
|
0 % | ||||||||||
Nicole Goodrum
Nicole Goodrum
|
0 % | ||||||||||
Jannie Smit
Jannie Smit
|
0 % | ||||||||||
Michael Coetzee
Michael Coetzee
|
0 % | ||||||||||
Louis Van Niekerk
Louis Van Niekerk
|
0 % | ||||||||||
Theo Wolthers
Theo Wolthers
|
0 % |
Pos | Plane | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Falcon | 2 | |||||||
6 |
Tyrin van Baalen
Tyrin van Baalen
|
||||||||
16 |
Charl Jooste
Charl Jooste
|
||||||||
2 | Chaser 2 | 2 | |||||||
13 |
Trevour Gething
Trevour Gething
|
||||||||
14 |
Wesley Gething
Wesley Gething
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |