Dates | 2023-09-02 | Location | Phu Kao Ya - Ranong,-- TH |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
Part Of Series | F3K Thailand League 2023 | Club | F3K Thailand |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 |
1
Sherwin Choo
|
Open | 2.4 GHz | |||||
2 |
2
Chotiwutti Innadda
|
Open | 2.4 GHz | |||||
3 |
3
(Ju) Tanadej Leelasantadkul
|
Open | 2.4 GHz | |||||
4 |
4
(My) Piyawat Meererksom
|
Open | 2.4 GHz | |||||
5 |
5
(Tu) Pramuk Suvarnapradip
|
Open | 2.4 GHz | |||||
6 |
6
Pisit Limsila
|
Open | 2.4 GHz | |||||
7 |
7
(Pete) Sipprapas Rachpreecha
|
Open | 2.4 GHz | |||||
8 |
8
Thanpisith Aoumarree
|
Open | 2.4 GHz | |||||
9 |
9
(Sky) Surakiat Liblub
|
Open | 2.4 GHz | |||||
10 |
10
Pongphak Phunsawat
|
Open | 2.4 GHz | |||||
11 |
11
Chawanwit Rungsin
|
Open | 2.4 GHz | |||||
12 |
12
Phattarapon Boonsong
|
Open | 2.4 GHz | |||||
13 |
13
Woramat Kraidis
|
Open | 2.4 GHz | |||||
14 |
14
Yosakorn Insuwan
|
Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 4.154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Sherwin Choo
Sherwin Choo -
Yosakorn Insuwan Yosakorn Insuwan -
Chawanwit Rungsin Chawanwit Rungsin -
Pisit Limsila Pisit Limsila -
Chotiwutti Innadda Chotiwutti Innadda -
Phattarapon Boonsong Phattarapon Boonsong -
Woramat Kraidis Woramat Kraidis -
Pongphak Phunsawat Pongphak Phunsawat -
(Ju) Tanadej Leelasantadkul (Ju) Tanadej Leelasantadkul -
(Tu) Pramuk Suvarnapradip (Tu) Pramuk Suvarnapradip -
Thanpisith Aoumarree Thanpisith Aoumarree -
(Sky) Surakiat Liblub (Sky) Surakiat Liblub -
(Pete) Sipprapas Rachpreecha (Pete) Sipprapas Rachpreecha -
(My) Piyawat Meererksom (My) Piyawat Meererksom -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Sherwin Choo
1
Sherwin Choo
|
5900.0 | ||||||||
2 |
Chotiwutti Innadda
2
Chotiwutti Innadda
|
5586.5 | ||||||||
3 |
Yosakorn Insuwan
14
Yosakorn Insuwan
|
5392.7 | ||||||||
4 |
(Tu) Pramuk Suvarnapradip
5
(Tu) Pramuk Suvarnapradip
|
5389.0 | ||||||||
5 |
(Ju) Tanadej Leelasantadkul
3
(Ju) Tanadej Leelasantadkul
|
5175.9 | ||||||||
6 |
(Pete) Sipprapas Rachpreecha
7
(Pete) Sipprapas Rachpreecha
|
4716.3 | ||||||||
7 |
Phattarapon Boonsong
12
Phattarapon Boonsong
|
4691.0 | ||||||||
8 |
(My) Piyawat Meererksom
4
(My) Piyawat Meererksom
|
4395.0 | ||||||||
9 |
Pisit Limsila
6
Pisit Limsila
|
3759.5 | ||||||||
10 |
(Sky) Surakiat Liblub
9
(Sky) Surakiat Liblub
|
3484.0 | ||||||||
11 |
Thanpisith Aoumarree
8
Thanpisith Aoumarree
|
3398.1 | ||||||||
12 |
Woramat Kraidis
13
Woramat Kraidis
|
2273.8 | ||||||||
13 |
Chawanwit Rungsin
11
Chawanwit Rungsin
|
61.1 | ||||||||
14 |
Pongphak Phunsawat
10
Pongphak Phunsawat
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Sherwin Choo
1
Sherwin Choo
|
6 | 86 % | ||||||||
2 |
Yosakorn Insuwan
14
Yosakorn Insuwan
|
3 | 43 % | ||||||||
(Tu) Pramuk Suvarnapradip
5
(Tu) Pramuk Suvarnapradip
|
3 | 43 % | |||||||||
4 |
(Pete) Sipprapas Rachpreecha
7
(Pete) Sipprapas Rachpreecha
|
2 | 29 % | ||||||||
Chotiwutti Innadda
2
Chotiwutti Innadda
|
2 | 29 % | |||||||||
6 |
(Ju) Tanadej Leelasantadkul
3
(Ju) Tanadej Leelasantadkul
|
1 | 14 % | ||||||||
Phattarapon Boonsong
12
Phattarapon Boonsong
|
1 | 14 % | |||||||||
8 |
Woramat Kraidis
13
Woramat Kraidis
|
0 % | |||||||||
(Sky) Surakiat Liblub
9
(Sky) Surakiat Liblub
|
0 % | ||||||||||
Chawanwit Rungsin
11
Chawanwit Rungsin
|
0 % | ||||||||||
(My) Piyawat Meererksom
4
(My) Piyawat Meererksom
|
0 % | ||||||||||
Pisit Limsila
6
Pisit Limsila
|
0 % | ||||||||||
Pongphak Phunsawat
10
Pongphak Phunsawat
|
0 % | ||||||||||
Thanpisith Aoumarree
8
Thanpisith Aoumarree
|
0 % |