| Dates | 2023-09-03 | Location | Silent Wings Ranch - Maricopa,AZ US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
| Part Of Series | 2023 SWSS Monthly F3K Series | Club | Southwest Soaring Society |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Charles Martin | 847667 | Open | 2.4 GHz | |||
| 2 |
|
Edward LaCroix | 290291 | Open | 2.4 GHz | |||
| 3 |
|
John Armstrong | 753621 | Open | 2.4 GHz | |||
| 4 |
|
Robert Parks | 215303 | Woody | 2.4 GHz | |||
| 5 |
|
Randy West | 962124 | Woody | 2.4 GHz | |||
| 6 |
|
Charles Morris | 856840 | Woody | 2.4 GHz | |||
| 7 |
|
George Morris | USAL670 | Open | 2.4 GHz | |||
| 8 |
|
Ken Becker | 1222331 | Open | 2.4 GHz | |||
| 9 |
|
Christopher Parkyn | 442456 | Woody | 2.4 GHz | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 9 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 5 and 1 group of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Christopher Parkyn
Christopher Parkyn -
George Morris
George Morris -
Charles Morris
Charles Morris -
Robert Parks
Robert Parks -
Ken Becker
Ken Becker -
Charles Martin
Charles Martin -
Randy West
Randy West -
John Armstrong
John Armstrong -
Edward LaCroix
Edward LaCroix -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
George Morris
George Morris
|
7853.9 | ||||||||
| 2 |
John Armstrong
John Armstrong
|
7530.1 | ||||||||
| 3 |
Edward LaCroix
Edward LaCroix
|
6597.2 | ||||||||
| 4 |
Charles Martin
Charles Martin
|
6063.6 | ||||||||
| 5 |
Ken Becker
Ken Becker
|
5620.5 | ||||||||
| Woody Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Randy West
Randy West
|
7733.7 | ||||||||
| 2 |
Charles Morris
Charles Morris
|
6878.0 | ||||||||
| 3 |
Robert Parks
Robert Parks
|
5729.5 | ||||||||
| 4 |
Christopher Parkyn
Christopher Parkyn
|
4969.9 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
George Morris
George Morris
|
6 | 75 % | ||||||||
Charles Morris
Charles Morris
|
6 | 75 % | |||||||||
| 3 |
John Armstrong
John Armstrong
|
4 | 50 % | ||||||||
Randy West
Randy West
|
4 | 50 % | |||||||||
| 5 |
Robert Parks
Robert Parks
|
2 | 25 % | ||||||||
Edward LaCroix
Edward LaCroix
|
2 | 25 % | |||||||||
| 7 |
Christopher Parkyn
Christopher Parkyn
|
1 | 12 % | ||||||||
Charles Martin
Charles Martin
|
1 | 12 % | |||||||||
Ken Becker
Ken Becker
|
1 | 12 % |