Dates | 2023-08-06 | Location | Scienturfic Sod Farm - Commerce City,CO US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | John Jonke - Send Message To CD |
Part Of Series | Club | Rocky Mountain Soaring Association RMSA |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Oscar Cytrynowicz | 166720 | NAA12267 | Junior | 2.4 GHz | |||
2 | David Cytrynowicz | 168891 | NAA11550 | Open | 2.4 GHz | |||
3 | John Jonke | 926029 | Open | 2.4 GHz | ||||
4 | Reid Roberts | 413466 | Open | 2.4 GHz | ||||
5 | Skip Miller | L22047 | Open | 2.4 GHz | ||||
6 | George The Driller Messer | 823776 | Open | 2.4 GHz | ||||
7 | Bill Beamer | 1061567 | Open | 2.4 GHz | ||||
8 | Furyous Bob Pederson | 1815 | Open | 2.4 GHz | ||||
9 | Mike Sullivan | 1144510 | Open | 2.4 GHz | ||||
10 | Jorge Castorena | Open | 2.4 GHz | |||||
11 | Lenny Keer | 100318 | Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 3 flight groups, resulting in 2 groups of 4 and 1 group of 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Mike Sullivan
Mike Sullivan -
Lenny Keer Lenny Keer -
Furyous Bob Pederson Furyous Bob Pederson -
Skip Miller Skip Miller -
David Cytrynowicz David Cytrynowicz -
Bill Beamer Bill Beamer -
Reid Roberts Reid Roberts -
George The Driller Messer George The Driller Messer -
Oscar Cytrynowicz Oscar Cytrynowicz -
John Jonke John Jonke -
Jorge Castorena Jorge Castorena -
|
Junior Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
5464 | ||||||||
Open Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
David Cytrynowicz
David Cytrynowicz
|
6000 | ||||||||
2 |
Reid Roberts
Reid Roberts
|
5965 | ||||||||
3 |
Lenny Keer
Lenny Keer
|
5960 | ||||||||
4 |
George The Driller Messer
George The Driller Messer
|
5841 | ||||||||
5 |
John Jonke
John Jonke
|
5799 | ||||||||
6 |
Furyous Bob Pederson
Furyous Bob Pederson
|
5779 | ||||||||
7 |
Skip Miller
Skip Miller
|
5041 | ||||||||
8 |
Mike Sullivan
Mike Sullivan
|
4674 | ||||||||
9 |
Jorge Castorena
Jorge Castorena
|
3998 | ||||||||
10 |
Bill Beamer
Bill Beamer
|
2593 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
David Cytrynowicz
David Cytrynowicz
|
6 | 86 % | ||||||||
2 |
George The Driller Messer
George The Driller Messer
|
3 | 43 % | ||||||||
Reid Roberts
Reid Roberts
|
3 | 43 % | |||||||||
John Jonke
John Jonke
|
3 | 43 % | |||||||||
Lenny Keer
Lenny Keer
|
3 | 43 % | |||||||||
6 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
2 | 29 % | ||||||||
7 |
Skip Miller
Skip Miller
|
1 | 14 % | ||||||||
8 |
Mike Sullivan
Mike Sullivan
|
0 % | |||||||||
Furyous Bob Pederson
Furyous Bob Pederson
|
0 % | ||||||||||
Jorge Castorena
Jorge Castorena
|
0 % | ||||||||||
Bill Beamer
Bill Beamer
|
0 % |