| Dates | 2023-06-25 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | (Lucas) Kui Yun Tan - Singapore Send Message To CD |
| Part Of Series | SG Fr3ak League 2023 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
(Lucas) Kui Yun Tan | 2.4 GHz | |||||
| 2 |
|
Sherwin Choo | 2.4 GHz | |||||
| 3 |
|
(Jonathan) Chin Peng Yeo | 2.4 GHz | |||||
| 4 |
|
Vincent Tan | SIN-605 | 2.4 GHz | ||||
| 5 |
|
Ronald Yong | 2.4 GHz | |||||
| 6 |
|
Erik Beertema | 2.4 GHz | |||||
| 7 |
|
Clement Chua | 2.4 GHz | |||||
| 8 |
|
Francis Choo | SIN-603 | 2.4 GHz | ||||
| 9 |
|
Yong Wee Pang | 2.4 GHz | |||||
| 10 |
|
CHE CHONG MAN | 2.4 GHz | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
CHE CHONG MAN
CHE CHONG MAN -
Erik Beertema
Erik Beertema -
Yong Wee Pang
Yong Wee Pang -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Clement Chua
Clement Chua -
Ronald Yong
Ronald Yong -
Sherwin Choo
Sherwin Choo -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Francis Choo
Francis Choo -
Vincent Tan
Vincent Tan -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Vincent Tan
Vincent Tan
|
8491.5 | ||||||
| 2 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
8327.6 | ||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
8324.8 | ||||||
| 4 |
Erik Beertema
Erik Beertema
|
7752.8 | ||||||
| 5 |
Francis Choo
Francis Choo
|
7603.0 | ||||||
| 6 |
Yong Wee Pang
Yong Wee Pang
|
7545.0 | ||||||
| 7 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
7237.5 | ||||||
| 8 |
Clement Chua
Clement Chua
|
6990.8 | ||||||
| 9 |
Ronald Yong
Ronald Yong
|
5589.5 | ||||||
| 10 |
CHE CHONG MAN
CHE CHONG MAN
|
0.0 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
6 | 67 % | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
5 | 56 % | ||||||
| 3 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4 | 44 % | ||||||
Yong Wee Pang
Yong Wee Pang
|
4 | 44 % | |||||||
| 5 |
Erik Beertema
Erik Beertema
|
2 | 22 % | ||||||
Francis Choo
Francis Choo
|
2 | 22 % | |||||||
| 7 |
Clement Chua
Clement Chua
|
1 | 11 % | ||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
1 | 11 % | |||||||
| 9 |
CHE CHONG MAN
CHE CHONG MAN
|
0 % | |||||||
Ronald Yong
Ronald Yong
|
0 % |