Dates | 2023-06-17 | Location | Scienturfic Sod Farm - Commerce City,CO US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | |
Part Of Series | Club | Rocky Mountain Soaring Association RMSA |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | John Jonke | 926029 | Open | 2.4 GHz | ||||
2 | Reid Roberts | 413466 | Open | 2.4 GHz | ||||
3 | Amazing Harold Bailey | 584050 | Open | 2.4 GHz | ||||
4 | Bill Beamer | 1061567 | Open | 2.4 GHz | ||||
5 | Oscar Cytrynowicz | 166720 | NAA12267 | Junior | 2.4 GHz | |||
6 | David Cytrynowicz | 168891 | NAA11550 | Open | 2.4 GHz | |||
7 | George The Driller Messer | 823776 | Open | 2.4 GHz | ||||
8 | Lenny Keer | 100318 | Open | 2.4 GHz | ||||
9 | Furyous Bob Pederson | 1815 | Open | 2.4 GHz | ||||
10 | Scott Hathcock | 736092 | Open | 2.4 GHz | ||||
11 | Mike Sullivan | 1144510 | Open | 2.4 GHz | ||||
12 | Skip Miller | L22047 | Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 0.848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Oscar Cytrynowicz
Oscar Cytrynowicz -
David Cytrynowicz David Cytrynowicz -
Reid Roberts Reid Roberts -
Scott Hathcock Scott Hathcock -
Skip Miller Skip Miller -
Bill Beamer Bill Beamer -
John Jonke John Jonke -
Lenny Keer Lenny Keer -
George The Driller Messer George The Driller Messer -
Mike Sullivan Mike Sullivan -
Amazing Harold Bailey Amazing Harold Bailey -
Furyous Bob Pederson Furyous Bob Pederson -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
John Jonke
John Jonke
|
3887.2 | ||||||||
2 |
Skip Miller
Skip Miller
|
3814.9 | ||||||||
3 |
Lenny Keer
Lenny Keer
|
3797.3 | ||||||||
4 |
David Cytrynowicz
David Cytrynowicz
|
3629.4 | ||||||||
5 |
Furyous Bob Pederson
Furyous Bob Pederson
|
3621.2 | ||||||||
6 |
Reid Roberts
Reid Roberts
|
3507.9 | ||||||||
7 |
Scott Hathcock
Scott Hathcock
|
3253.8 | ||||||||
8 |
George The Driller Messer
George The Driller Messer
|
2996.7 | ||||||||
9 |
Mike Sullivan
Mike Sullivan
|
2843.1 | ||||||||
10 |
Amazing Harold Bailey
Amazing Harold Bailey
|
2539.9 | ||||||||
11 |
Bill Beamer
Bill Beamer
|
1695.7 | ||||||||
Junior Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
2110.1 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Skip Miller
Skip Miller
|
3 | 75 % | ||||||||
Reid Roberts
Reid Roberts
|
3 | 75 % | |||||||||
John Jonke
John Jonke
|
3 | 75 % | |||||||||
4 |
Scott Hathcock
Scott Hathcock
|
2 | 50 % | ||||||||
George The Driller Messer
George The Driller Messer
|
2 | 50 % | |||||||||
Lenny Keer
Lenny Keer
|
2 | 50 % | |||||||||
7 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
1 | 25 % | ||||||||
Mike Sullivan
Mike Sullivan
|
1 | 25 % | |||||||||
Furyous Bob Pederson
Furyous Bob Pederson
|
1 | 25 % | |||||||||
David Cytrynowicz
David Cytrynowicz
|
1 | 25 % | |||||||||
11 |
Bill Beamer
Bill Beamer
|
0 % | |||||||||
Amazing Harold Bailey
Amazing Harold Bailey
|
0 % |