Dates | 2023-06-04 | Location | The Coves, Broederstroom - Broederstroom, ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Oglethorpe - Send Message To CD |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Coetzee | 18191 | Open | 2.4 GHz | |||||
2 | Justin Lees | 1146 | Open | 2.4 GHz | |||||
3 | Cayden Davies | 18341 | 168034 | Open | 2.4 GHz | ||||
4 | Alan Smith | 9 | Open | 2.4 GHz | |||||
5 | Craig Goodrum | FAI10507 | 81365 | Open | 2.4 GHz | ||||
6 | Michelle Goodrum | 3700 | Open | 2.4 GHz | |||||
7 | Nicole Goodrum | 18254 | Open | 2.4 GHz | |||||
8 | Jannie Smit | Open | 2.4 GHz | ||||||
9 | Jethro Van Der Molen | 14791 | Open | 2.4 GHz | |||||
10 | Rhys Smit | 18150 | Open | 2.4 GHz | |||||
11 | Leslie Ogelthorpe | Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Alan Smith
Alan Smith -
Leslie Ogelthorpe Leslie Ogelthorpe -
Nicole Goodrum Nicole Goodrum -
Justin Lees Justin Lees -
Jannie Smit Jannie Smit -
Michael Coetzee Michael Coetzee -
Cayden Davies Cayden Davies -
Craig Goodrum Craig Goodrum -
Michelle Goodrum Michelle Goodrum -
Jethro Van Der Molen Jethro Van Der Molen -
Rhys Smit Rhys Smit -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Alan Smith
Alan Smith
|
5906.0 | ||||||||
2 |
Jethro Van Der Molen
Jethro Van Der Molen
|
5478.5 | ||||||||
3 |
Craig Goodrum
Craig Goodrum
|
5231.1 | ||||||||
4 |
Justin Lees
Justin Lees
|
4442.4 | ||||||||
5 |
Cayden Davies
Cayden Davies
|
4429.8 | ||||||||
6 |
Rhys Smit
Rhys Smit
|
4235.9 | ||||||||
7 |
Jannie Smit
Jannie Smit
|
4133.0 | ||||||||
8 |
Michael Coetzee
Michael Coetzee
|
3674.9 | ||||||||
9 |
Nicole Goodrum
Nicole Goodrum
|
2461.5 | ||||||||
10 |
Michelle Goodrum
Michelle Goodrum
|
1720.9 | ||||||||
11 |
Leslie Ogelthorpe
Leslie Ogelthorpe
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Alan Smith
Alan Smith
|
4 | 67 % | ||||||||
2 |
Craig Goodrum
Craig Goodrum
|
3 | 50 % | ||||||||
3 |
Justin Lees
Justin Lees
|
2 | 33 % | ||||||||
Jethro Van Der Molen
Jethro Van Der Molen
|
2 | 33 % | |||||||||
5 |
Cayden Davies
Cayden Davies
|
1 | 17 % | ||||||||
Jannie Smit
Jannie Smit
|
1 | 17 % | |||||||||
7 |
Nicole Goodrum
Nicole Goodrum
|
0 % | |||||||||
Michelle Goodrum
Michelle Goodrum
|
0 % | ||||||||||
Michael Coetzee
Michael Coetzee
|
0 % | ||||||||||
Rhys Smit
Rhys Smit
|
0 % | ||||||||||
Leslie Ogelthorpe
Leslie Ogelthorpe
|
0 % |