Dates | 2023-07-15 | Location | Encinitas Landfill - Encinitas,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Don Lochhead - San Diego Send Message To CD |
Part Of Series | 2023 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Justin Tolman
|
1097718 | Open | 2.4GHz | DUE | ||||
2 |
2
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | PAID | |||
3 |
3
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | |||
4 |
4
Clifford Hunter
|
390862 | Open | 2.4GHz | PAID | ||||
5 |
6
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | ||||
6 |
7
Don Lochhead
|
839769 | Open | 2.4GHz | PAID | ||||
7 |
8
(Kelly) Xuming Cai
|
CHN-A31018026 | Open | Tair 5 | 2.4GHz | PAID | |||
8 |
10
Milan Bregman
|
1196166 | USA173823 | Sportsman | Flitz 2 | 2.4GHz | PAID | ||
9 |
11
Lawrence Doan
|
378013 | Open | CX5 | 2.4GHz | PAID | |||
10 |
12
Dale Osborn
|
1049630 | Open | 2.4GHz | PAID | ||||
11 |
13
Brent Lytle
|
338750 | Open | 2.4GHz | PAID | ||||
12 |
14
Matt Nelson
|
3702 | Open | 2.4GHz | PAID | ||||
13 |
15
Marc Maher
|
1054860 | Open | 2.4GHz | DUE | ||||
14 |
16
Ron Rossetti
|
1095124 | Open | CX5 | 2.4GHz | PAID | |||
15 |
18
Ray Pili
|
8724 | Open | 2.4GHz | PAID |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 15 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Dale Osborn
Dale Osborn -
Ron Rossetti Ron Rossetti -
Gary Fogel Gary Fogel -
Milan Bregman Milan Bregman -
Mengchen Li Mengchen Li -
Justin Tolman Justin Tolman -
Matt Nelson Matt Nelson -
Brent Lytle Brent Lytle -
Don Lochhead Don Lochhead -
Marc Maher Marc Maher -
Clifford Hunter Clifford Hunter -
Chuck Norris Chuck Norris -
Ray Pili Ray Pili -
Lawrence Doan Lawrence Doan -
(Kelly) Xuming Cai (Kelly) Xuming Cai -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
(Kelly) Xuming Cai
8
(Kelly) Xuming Cai
|
4955.0 | ||||||||
2 |
Justin Tolman
1
Justin Tolman
|
4888.1 | ||||||||
3 |
Brent Lytle
13
Brent Lytle
|
4877.6 | ||||||||
4 |
Gary Fogel
3
Gary Fogel
|
4831.4 | ||||||||
5 |
Lawrence Doan
11
Lawrence Doan
|
4818.0 | ||||||||
6 |
Mengchen Li
2
Mengchen Li
|
4755.4 | ||||||||
7 |
Marc Maher
15
Marc Maher
|
4514.1 | ||||||||
8 |
Ron Rossetti
16
Ron Rossetti
|
4495.7 | ||||||||
9 |
Chuck Norris
6
Chuck Norris
|
4393.9 | ||||||||
10 |
Ray Pili
18
Ray Pili
|
4338.2 | ||||||||
11 |
Matt Nelson
14
Matt Nelson
|
4174.4 | ||||||||
12 |
Don Lochhead
7
Don Lochhead
|
3874.5 | ||||||||
13 |
Clifford Hunter
4
Clifford Hunter
|
3230.1 | ||||||||
14 |
Dale Osborn
12
Dale Osborn
|
2996.4 | ||||||||
Sportsman Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Milan Bregman
10
Milan Bregman
|
3254.7 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Justin Tolman
1
Justin Tolman
|
4 | 80 % | ||||||||
2 |
Brent Lytle
13
Brent Lytle
|
3 | 60 % | ||||||||
(Kelly) Xuming Cai
8
(Kelly) Xuming Cai
|
3 | 60 % | |||||||||
Mengchen Li
2
Mengchen Li
|
3 | 60 % | |||||||||
Gary Fogel
3
Gary Fogel
|
3 | 60 % | |||||||||
6 |
Ron Rossetti
16
Ron Rossetti
|
2 | 40 % | ||||||||
Lawrence Doan
11
Lawrence Doan
|
2 | 40 % | |||||||||
8 |
Matt Nelson
14
Matt Nelson
|
1 | 20 % | ||||||||
Ray Pili
18
Ray Pili
|
1 | 20 % | |||||||||
Marc Maher
15
Marc Maher
|
1 | 20 % | |||||||||
Chuck Norris
6
Chuck Norris
|
1 | 20 % | |||||||||
12 |
Clifford Hunter
4
Clifford Hunter
|
0 % | |||||||||
Don Lochhead
7
Don Lochhead
|
0 % | ||||||||||
Milan Bregman
10
Milan Bregman
|
0 % | ||||||||||
Dale Osborn
12
Dale Osborn
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 2 | |||||||||
5 |
Lawrence Doan
11
Lawrence Doan
|
||||||||||
8 |
Ron Rossetti
16
Ron Rossetti
|
||||||||||
2 | Tair 5 | 1 | |||||||||
1 |
(Kelly) Xuming Cai
8
(Kelly) Xuming Cai
|
||||||||||
3 | Flitz 2 | 1 | |||||||||
13 |
Milan Bregman
10
Milan Bregman
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |