Dates | 2023-04-15 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Clifford Hunter - San Marcos Send Message To CD |
Part Of Series | 2023 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
1
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | |||
2 |
![]() ![]() |
2
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID | |||
3 |
![]() ![]() |
3
Clifford Hunter
|
390862 | Open | 2.4GHz | DUE | |||
4 |
![]() ![]() |
4
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
5 |
![]() ![]() |
6
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | PAID | ||
6 |
![]() ![]() |
7
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | |||
7 |
![]() ![]() |
8
Dale Osborn
|
Open | 2.4GHz | PAID | ||||
8 |
![]() ![]() |
9
Edward LaCroix
|
290291 | Open | 2.4GHz | PAID | |||
9 |
![]() ![]() |
10
Don Lochhead
|
839769 | Open | 2.4GHz | PAID | |||
10 |
![]() ![]() |
11
John Butler
|
599228 | Open | 2.4GHz | PAID | |||
11 |
![]() ![]() |
12
Ron Rossetti
|
1095124 | Open | CX5 | 2.4GHz | PAID | ||
12 |
![]() ![]() |
13
Bob Schumacher
|
1171172 | Open | 2.4GHz | PAID | |||
13 |
![]() ![]() |
14
Gary Legerton
|
696549 | Open | 55 | PAID | |||
14 |
![]() ![]() |
15
Darth Vader
|
Open | 2.4 GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Bob Schumacher
![]()
John Butler ![]()
Scott Mccurdy ![]()
Edward LaCroix ![]()
Chuck Norris ![]()
Mengchen Li ![]()
Justin Tolman ![]()
Don Lochhead ![]()
Gary Legerton ![]()
Darth Vader ![]()
Gary Fogel ![]()
Clifford Hunter ![]()
Dale Osborn ![]()
Ron Rossetti ![]()
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
![]() ![]() 11
![]()
|
7551.8 | ||||||||
2 |
![]() ![]() 6
![]()
|
7134.5 | ||||||||
3 |
![]() ![]() 1
![]()
|
7071.2 | ||||||||
4 |
![]() ![]() 12
![]()
|
6554.2 | ||||||||
5 |
![]() ![]() 9
![]()
|
6152.1 | ||||||||
6 |
![]() ![]() 7
![]()
|
5659.3 | ||||||||
7 |
![]() ![]() 2
![]()
|
5377.7 | ||||||||
8 |
![]() ![]() 13
![]()
|
5170.2 | ||||||||
9 |
![]() ![]() 14
![]()
|
5137.7 | ||||||||
10 |
![]() ![]() 10
![]()
|
4058.2 | ||||||||
11 |
![]() ![]() 4
![]()
|
3780.3 | ||||||||
12 |
![]() ![]() 3
![]()
|
3545.0 | ||||||||
13 |
![]() ![]() 8
![]()
|
3244.9 | ||||||||
14 |
![]() ![]() 15
![]()
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() 11
![]()
|
5 | 62 % | ||||||||
2 |
![]() ![]() 6
![]()
|
4 | 50 % | ||||||||
![]() ![]() 9
![]()
|
4 | 50 % | |||||||||
4 |
![]() ![]() 1
![]()
|
3 | 38 % | ||||||||
5 |
![]() ![]() 12
![]()
|
2 | 25 % | ||||||||
![]() ![]() 4
![]()
|
2 | 25 % | |||||||||
7 |
![]() ![]() 2
![]()
|
1 | 12 % | ||||||||
![]() ![]() 10
![]()
|
1 | 12 % | |||||||||
![]() ![]() 13
![]()
|
1 | 12 % | |||||||||
![]() ![]() 8
![]()
|
1 | 12 % | |||||||||
![]() ![]() 7
![]()
|
1 | 12 % | |||||||||
12 |
![]() ![]() 15
![]()
|
0 % | |||||||||
![]() ![]() 3
![]()
|
0 % | ||||||||||
![]() ![]() 14
![]()
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 1 | |||||||||
4 |
![]() ![]() 12
![]()
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |